49 Lexington St Newton, MA 02465-1062
Visit 49 Lexington St in Newton, MA, 02465-1062
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Market Activities
Apr 2016 - Aug 2016
49 Lexington St
Price history :
- 1 bed
- 1 bath
1 BEDROOM - 1 BATH - 4 Rooms Modern one bedroom apartment in a 4 Family House... The spacious...
PROPERTY OVERVIEW
Type: General Office Bldg.
1 bed1 bath9,920 sqft
1 bed1 bath9,920 sqft
Facts
Built in 1982Stories: 2 Property use: General Office Bldg.Heat type: Forced Air-Duc Lot size: 18,611 sqftFuel type: Typical Effective area: 9,024 sqftAir conditioning: Central Gross building area: 9,920 sqftFrontage: 140 feet Building type: Commercial
Other details
Units: 1
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Everett M Brooks | (617) 527-8750 | |
| Donato D Capasso | ||
| Margaret L Capasso | ||
| A S Elizabeth | ||
| Helene Gerstle, age 72 | ||
| Christine A Tynan, age 57 |
Business records related to this address
| Organization | Phone | More Info |
|---|---|---|
| Alliance Human Services, Inc | ||
| Alliance of The Chesapeake Bay, Inc #5 | (617) 332-3366 | Industry: Residential Care |
| Mary Mc Carthy #5 | (617) 527-0022 | Email: Organization: Alliance Health & Human Svc Title: President Industry: Misc Ambulatory Health Care Svcs Site: Specialties: All Other Miscellaneous Ambulatory Health Care Services; Health and Allied Services |
| Alpha Financial Software LLC | (978) 634-2071 | Specialties: MBS Clearance & Settlement solution Industry: Financial Services, Investment Advisory Service Site: |
| Brooks Everett M Co Surveyors | (617) 431-3778 | Categories: Civil Engineers, Construction Surveyors, Land Development & Planning Engineers, Land Surveyors, Land Surveyors Commercial |
| Cambridge Capital Advisors, LLC | Industry: Investor |
|
| Capasso Realty Corp #1 | (617) 965-5666 | Categories: Apartments, General Real Estate Industry: Information Technology and Services, Developers & Property Manager, Real Estate Agents |
| Paul E Capasso #1 | (617) 965-5666 | Organization: capassorealty corp. Specialties: Property Management |
| Carl Goodman Cpa | (617) 969-8788 | Specialties: Non-profit, Profit-Sharing SIC: 5082 - Construction and Mining (Except Petroleum) Machinery and Equipment Site: |
| Carl L Goodman | (617) 969-8788 | Industry: Accounting/Auditing/Bookkeeping |
| Goodman Asset Management Inc Financial Consultant | (617) 969-8788 | Categories: Professional Services |
| Goodman, Carl L CPA | (617) 969-8560 | Industry: Offices of Certified Public Accountants SIC: 8721 - Accounting, Auditing, and Bookkeeping Services Site: |
| Goodman Carl | (617) 969-8788 | Email: Organization: Goodman, Carl Title: Executive Officer Specialties: Reinsurance Carriers; Life Insurance |
| Carl Goodman | (617) 969-8560 | Email: Organization: Goodman, Carl L CPA Title: President Industry: Offices of Certified Public Accountants Site: Specialties: Offices of Certified Public Accountants; Accounting, Auditing, and Bookkeeping Services |
| Carl L Goodman CPA | Industry: Accounting Site: |
|
| Cgi | (617) 965-5015 | Industry: Courier Service |
| Everett Brooks Co | (617) 332-1578 | Categories: Land Surveyors |
| Bradford Bruce | (617) 527-8750 | Email: Organization: Everett M. Brooks Title: Administrator Specialties: Credit Card Issuing; National Commercial Banks |
| Institute for Managed Health and Human Services, Inc | ||
| JCC ASSOCIATES, INC | Business type: Domestic Profit Corporation |
|
| Law Offices Of Burton S. Kliman & Assoc.p.c. | SIC: 8611 - Business Associations |
|
| P. J. E., LLC | Business type: Domestic Limited Liability Company (LLC) |
|
| Packard Cove Associates Llp | Industry: Nonclassifiable Establishments |
|
| Burton Kliman | Email: Organization: Law Offices Of Burton S. Kliman & Assoc.p.c. Title: Chairman Specialties: Business Associations |
|
| Joseph Milstein #6 | Type: Lawyers |
Historical businesses records
| Organization | Phone | More Info |
|---|---|---|
| ARCHER GROUP INC | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
| Bullpen LLC | Industry: Nonclassifiable Establishments |
|
| D. V. C. Management, LLC | Industry: Management Services |
|
| Derby Realty Trust | Industry: Nonclassifiable Establishments, Real Estate Agent/Manager |
|
| EVERETT M. BROOKS COMPANY, INC | (617) 527-8750 | Industry: Surveying Services Engineering Services Business type: Domestic Profit Corporation Inactive: 20070619 SIC: 6021 - National Commercial Banks |
| RUMFORD AVE., LLC, THE | Industry: Nonclassifiable Establishments Business type: Foreign Limited Liability Company (LLC) |
|
| WORLD ADOPTION SERVICES, INC | Business type: Non-Profit Corporation - Foreign |
Neighbors
101 Lexington St
A Bonica
A Bonica
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $1,171,600.00 | ||
| 2015 | $1,171,600.00 | ||
| 2014 | $1,119,300.00 | ||
| 2013 | $1,091,500.00 | ||
| 2012 | $1,091,500.00 | ||
| 2011 | $1,086,900.00 | ||
| 2010 | $1,086,900.00 | ||
| 2009 | $1,086,900.00 | ||
| 2008 | $1,086,900.00 | ||
| 2007 | $918,600.00 | ||
| 2006 | $885,400.00 | ||
| 2005 | $839,400.00 | ||
| 2004 | $793,200.00 | ||
| 2003 | $793,200.00 | ||
| 2002 | $793,200.00 | ||
| 2001 | $624,000.00 | ||
| 2000 | $624,000.00 | ||
| 1999 | $624,000.00 | ||
| 1998 | $592,300.00 | ||
| 1997 | $592,300.00 | ||
| 1996 | $592,300.00 | ||
| 1995 | $588,000.00 | ||
| 1994 | $661,500.00 | ||
| 1993 | $661,500.00 | ||
| 1992 | $880,800.00 |
Incidents registered in Federal Emergency Management Agency
30 Sep 2007
Vehicle accident, general cleanup
Property Use: Street, other
Actions Taken: Provide first aid & check for injuries
Actions Taken: Provide first aid & check for injuries



