Houses 1-39 on Elm St, East Longmeadow MA
Elm St, East Longmeadow MA street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 1-39 | 18-39 | 12 | 6 | 46 |
| 40-74 | 40-74 | 11 | - | 63 |
| 75-99 | 75-98 | 12 | 1 | 37 |
| 100-199 | 101-197 | 36 | 9 | 192 |
Residents
21 Elm St, East Longmeadow, MA 01028-1257
Sold
$455,000
- 4 beds
- 3 baths
- 2,758 sqft
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Amaris Guzman | (413) 525-4062 | |
| Maritza S Smidy, age 67 | (413) 525-4062 |
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Mark Curtis | (413) 525-5645 | |
| R M Curtis | (413) 525-5645 | |
| Valery A Curtis, age 51 | (413) 525-5645 |
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Anmar Executive Resources | (800) 770-6624 | SIC: 3559 - Special Industry Machinery, Not Elsewhere Classified |
| Wilson Mary | (800) 770-6624 | Email: Organization: Anmar Executive Resources Title: Executive Specialties: Special Industry Machinery |
| Anmar-A Look at Yesterday | Industry: Business Services at Non-Commercial Site |
25 Elm St, East Longmeadow, MA 01028-1257
Single Family Residential
- 3 beds
- 2 baths
- 8,400 sqft
- 1920
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Maritza S Brennan | (413) 525-4060 | |
| Emmanuel R Reyes, age 125 | (413) 525-4060 | |
| Maritza S Smidy, age 67 | (413) 525-4060 |
28 Elm St, East Longmeadow, MA 01028-1202
Single Family
- 4 beds
- 1.5 baths
- 2,435 sqft
- 1830
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Dawn W Starks | (413) 525-8113 | |
| Sidney M Starks, age 65 | (413) 525-8113 |
29 Elm St, East Longmeadow, MA 01028-1257
Single Family
- 3 beds
- 1 bath
- 1,614 sqft
- 1925
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Tomas A Diaz | (413) 525-3438 | |
| Elaine M Odonnell, age 62 | ||
| Elizabeth M Westermann, age 79 | (413) 525-3443 |
30 Elm St, East Longmeadow, MA 01028-1202
Single Family
- 2 beds
- 2 baths
- 0.7 acres
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| John J Kawie | ||
| Marilyn Kawie, age 73 |
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Carmela R Hodgdon | (413) 525-0801 | |
| Constance B Hurlburt, age 86 | (413) 525-8454 | |
| Dennis A Hurlburt, age 52 | (413) 525-8454 |
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| ACCOMPLISHED ASSOCIATES, INCORPORATED | Business type: Domestic Profit Corporation Inactive: 20140630 |
|
| ASSOCIATE CONTROLLED, INCORPORATED | Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments Business type: Domestic Profit Corporation Inactive: 20120618 |
|
| DEB-MAR, INC | Business type: Domestic Profit Corporation Inactive: 20051014 |
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Barbara A Lynch | (413) 525-7407 | |
| Heather Anne Lynch, age 48 |