50 Hospital Hill Rd West Woods, CT 06069-2096
Visit 50 Hospital Hill Rd in West Woods, CT, 06069-2096
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Lien, Donald C, MD #1600 | (860) 364-4141 | |
| Finch, Douglas, MD #2 | (860) 364-4276 | |
| Sharon Hospital | (860) 364-4000 | |
| Berlinghoff, Kathy | (860) 364-4077 | |
| Alphonse Joseph Tortorella | (860) 364-4065 | |
| Sharon Goo | (860) 364-1798 | |
| Jim Sok, age 79 | (860) 491-3433 | |
| Zelman, Jared, MD | (860) 435-3230 |
Business records related to this address
| Organization | Phone | More Info |
|---|---|---|
| Andrew Whyte DO #1600 | (860) 364-4141 | Industry: Emergency Medicine, Family Doctor |
| Arthur Chin MD #1600 | (860) 364-4141 | Industry: Emergency Medicine, Internist |
| Benjamin Hentel MD #1600 | (860) 364-4141 | Categories: Physicians & Surgeons |
| Cafe Siena #1600 | (860) 364-4141 | SIC: 5812 - Eating Places |
| Essent Healthcare Connecticut, Inc #1600 | (860) 364-4141 | Industry: General Hospital, Outpatient Support Group SIC6: General hospital |
| Hudson Valley Radiologists PC #1600 | (860) 364-4141 | Industry: Radiology |
| Jack Aftel MD #1600 | (860) 364-4141 | Industry: Anesthesiology |
| Jacob Aftel MD #1600 | (860) 364-4141 | Industry: Anesthesiology |
| Jacob Hentel MD #1600 | (860) 364-4141 | Industry: Radiology |
| James A Mihalcik MD #1600 | (860) 364-4141 | Categories: Physicians & Surgeons |
| Jordan C Collier MD #1600 | (860) 364-4141 | Categories: Physicians & Surgeons |
| Kathleen Llewellyn MD #1600 | (860) 364-4141 | Categories: Physicians & Surgeons |
| Kristin D Oliveira MD #1600 | (860) 364-4141 | Categories: Physicians & Surgeons |
| Lawrence N Atlas #1600 | (860) 364-4141 | Categories: Nurse Practitioners |
| Maria Romano Palmer #1600 | (860) 364-4141 | Categories: Physicians' Assistants |
| Michael Kauff MD #1600 | (860) 364-4141 | Industry: Radiology |
| Milford Anesthesia Associates Pc #1600 | (860) 364-4141 | Industry: Anesthesiology |
| Nancy Cooper MD #1600 | (860) 364-4141 | Categories: Physicians & Surgeons |
| Regional Orthopaedics & Sports - Alexander Clark MD #1600 | (860) 364-4141 | Categories: Physicians & Surgeons |
| Richard Bennek MD #1600 | (860) 364-4141 | Industry: Emergency Medicine, Family Doctor |
| Robert Frisenda MD #1600 | (860) 364-4141 | Categories: Physicians & Surgeons |
| SHARON EMERGENCY MEDICINE, PC #1600 | (860) 364-4141 | Industry: Emergency Medicine, Family Doctor Business type: Stock |
| Sharon Hospital #1600 | (860) 364-4141 | Categories: Hospitals Industry: Anesthesiology, Hospitalist, Emergency Medicine, Radiology, Hip Replacement, Pediatrician, Family Doctor, Internist |
| Sharon Hospital Auxiliary #1600 | (860) 364-4141 | Industry: Ret Gifts/Novelties |
| Sharon Hospital - Marc Eisenberg MD #1600 | (860) 364-4141 | Categories: Internal Medicine Physicians & Surgeons |
| Sharon Surgical Associate - James J Lyons MD #1600 | (860) 364-4141 | Categories: Cardiology Physicians & Surgeons, Internal Medicine Physicians & Surgeons |
| Sharon Surgical Associate - Nagendra P Upadhyayula MD #1600 | (860) 364-4141 | Categories: Anesthesiology Physicians, Pain Management Physicians & Surgeons |
| Sharon Surgical Associate - Roniel M Santos Do #1600 | (860) 364-4141 | Categories: Emergency & Critical Care Physicians & Surgeons, Osteopathic Physicians & Surgeons |
| Sharon Surgical Associate - Yiping Zhang MD #1600 | (860) 364-4141 | Categories: Physicians & Surgeons |
| Theodora S Budnik MD #1600 | (860) 364-4141 | Categories: Physicians & Surgeons |
| Walter Reyelt MD #1600 | (860) 364-4141 | Industry: Surgeons |
| Carolyn Allen #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Chief Financial Officer Specialties: General Medical and Surgical Hospitals |
| Dee Anderson #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Staff Development Director Specialties: General Medical and Surgical Hospitals |
| James Bates #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Vice President Specialties: General Medical and Surgical Hospitals |
| Kathleen Berlinghoff #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Human Resources Director Specialties: General Medical and Surgical Hospitals |
| Ginger Betti #1600 | (860) 364-4141 | Email: Organization: Sharon Hospital Title: Information Technology Manager Specialties: General Medical and Surgical Hospitals |
| Kevin Blum #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Biomedical Engineer Specialties: General Medical and Surgical Hospitals |
| Gene Chin #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Medical Director Specialties: General Medical and Surgical Hospitals |
| Brian Croghan #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Security Director Specialties: General Medical and Surgical Hospitals |
| Adam Cumbo #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Adminstrator Specialties: General Medical and Surgical Hospitals |
| Oneeta Dailey #1600 | (860) 364-4141 | Email: Organization: Cafe Trinh Title: Owner Specialties: Eating Places |
| Kevin Eidel #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Pacs Admin Specialties: General Medical and Surgical Hospitals |
| Jennifer Fexis #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Quality Director Specialties: General Medical and Surgical Hospitals |
| Denise Fink #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Quality Assurance Director Specialties: General Medical and Surgical Hospitals |
| Samuel Fuchs #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Chief Cardiologist Specialties: General Medical and Surgical Hospitals |
| Victor Gaines #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Chief Of Radiology Specialties: General Medical and Surgical Hospitals |
| Michael Gallacher #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: President Human Resources Executive Specialties: General Medical and Surgical Hospitals |
| Pamela George #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Director Of Emergency Services Specialties: General Medical and Surgical Hospitals |
| Lisa Goffelin #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Assistant Chief Financial Officer Specialties: General Medical and Surgical Hospitals |
| Glenn M Gonnigle #1600 | (860) 364-4141 | Email: Organization: Cafe Siena Title: Owner Specialties: Eating Places |
| Lois Grayson #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Regional Human Resources Manager Specialties: General Medical and Surgical Hospitals |
| Liz Hobby #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Information Systems Clinical Analyst Specialties: General Medical and Surgical Hospitals |
| David Hubert #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Vice President Engineering And Manufacturing Specialties: General Medical and Surgical Hospitals |
| Jim Hutchison #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Community Health Coordinator Specialties: General Medical and Surgical Hospitals |
| Michael Kauff, age 84 #1600 | (845) 454-4982 | Type: Medical MD (Doctor of Medicine) |
| Daniel Kelly #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Chief Executive Officer President Specialties: General Medical and Surgical Hospitals |
| Diane Kelly #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Infection Control Director Specialties: General Medical and Surgical Hospitals |
| Patricia Murtagh #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Director Of Health Informatio Management Specialties: General Medical and Surgical Hospitals |
| Jill Musselman #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Director Marketing Specialties: General Medical and Surgical Hospitals |
| Kevin O'gara, age 59 #1600 | (860) 364-4141 | Type: Medical DO (Doctor of Osteopathic Medicine) |
| Dawn Oneil #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Human Resources Department Specialties: General Medical and Surgical Hospitals |
| Barbara Quinnell #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Physician Recruiter Specialties: General Medical and Surgical Hospitals |
| Brian Rosenthal #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Materials Management Director Specialties: General Medical and Surgical Hospitals |
| Elisa Schumacher #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Director-community Relations Specialties: General Medical and Surgical Hospitals |
| Mardi Studer #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Laboratory Manager Specialties: General Medical and Surgical Hospitals |
| Charles Therrin #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: President Specialties: General Medical and Surgical Hospitals |
| Dawn Whitten #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Director Of Social Work Specialties: General Medical and Surgical Hospitals |
| Heather Zavagnin #1600 | (860) 364-4141 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Case Management Director Specialties: General Medical and Surgical Hospitals |
| ATKA MACKEREL INPATIENT SERVICES, LLC | Business type: Domestic Limited Liability Company |
|
| Brandt Debra S Do | (860) 364-0531 | Specialties: Oncology |
| Kruger Gerard MD | (860) 364-0531 | Categories: Physicians & Surgeons |
| Magnifico Michael MD | (860) 364-0531 | Specialties: Oncology |
| Carl Dandrea MD | (800) 795-5820 | Industry: Emergency Medicine |
| Joseph Dedonato MD | (800) 795-5820 | Industry: Emergency Medicine, Family Doctor |
| Joseph Dedonato, age 67 | (860) 364-4427 | Organization: Sharon Hospital Specialties: Emergency Medicine, Emergency Medical Services, Family Medicine Type: Medical MD (Doctor of Medicine) |
| Barry Lejeune | (616) 975-9728 | Type: Medical PA (Physician assistant; also Posterior–anterior) |
| Terence Williams | (616) 975-9728 | Type: Medical PA (Physician assistant; also Posterior–anterior) |
| Douglas Finch MD #2 | (860) 364-4123 | Categories: Infectious Disease Physicians & Surgeons Industry: Internist |
| Douglas Finch, age 56 #2 | (860) 364-4272 | Organization: International Traveler's Clinic Type: Medical MD (Doctor of Medicine) |
| Ems Institute, Sharon Hospital | (860) 672-4395 | SIC: 8062 - General Medical and Surgical Hospitals |
| West Phill | (860) 672-4395 | Email: Organization: Ems Institute, Sharon Hospital Title: Partner Specialties: General Medical and Surgical Hospitals |
| Expert Pain Management PC | Industry: Management Services |
|
| Howard Regenboge MD | (860) 364-0647 | Categories: Gastroenterology Physicians & Surgeons, Physicians & Surgeons |
| Jared Zelman MD | (860) 364-4000 | Categories: Emergency & Critical Care Physicians & Surgeons Industry: Nonclassifiable Establishments |
| Lisa N Haut | (860) 364-4000 | Categories: Nurse Practitioners |
| Sharon Surgical Associate - Joseph A Dedonato Jr MD | (860) 364-4000 | Categories: Emergency & Critical Care Physicians & Surgeons |
| Andrew Whyte, age 65 | (860) 364-4000 | Organization: Sharon Hospital Emergency Room Type: Medical DO (Doctor of Osteopathic Medicine) |
| Jared Zelman, age 76 | (860) 364-4000 | Organization: Sharon Hospital Emergency Room Type: Medical MD (Doctor of Medicine) |
| MARJORIE A. ARNI MENTAL HEALTH SERVICES, LLC | Industry: Services-Misc Business type: Domestic Limited Liability Company |
|
| Mark Marshall MD,DO #1400 | (860) 364-4091 | Industry: Hospitalist, Internist |
| Dorinda Midwood, age 42 #1400 | (860) 364-4091 | Organization: Primary Regional Care Type: Medical DO (Doctor of Osteopathic Medicine) |
| Marriott Food/Sharon Hospital | Industry: General Hospital |
|
| REGIONAL HEALTHCARE ASSOCIATES, LLC | (860) 364-7029 | Industry: Health/Allied Services, Internist Business type: Domestic Limited Liability Company |
| Richard Given MD | (860) 364-4130 | Industry: Anesthesiology |
| Sharon Hospital - Donald Soucier Do #2 | (860) 364-4505 | Categories: Cardiology Physicians & Surgeons, Osteopathic Physicians & Surgeons, Physicians & Surgeons |
| Sarah Levin, age 52 #2 | (860) 364-4505 | Organization: Regional Heart Group Type: Medical MD (Doctor of Medicine) |
| Donald Soucier, age 69 #2 | (860) 364-4505 | Organization: Regional Heart Group Type: Medical DO (Doctor of Osteopathic Medicine) |
| Sharon Hospital - Jacob M Aftel MD #1600 | (203) 783-1831 | Categories: Anesthesiology Physicians |
| Sharon Surgical Associate - Armen G Ketchedjian MD #1600 | (203) 783-1831 | Categories: Anesthesiology Physicians, Pain Management Physicians & Surgeons |
| Jack Aftel, age 67 #1600 | (203) 783-1831 | Organization: Milford Anesthesia Type: Medical MD (Doctor of Medicine) |
| Armen Ketchedjian, age 59 #1600 | (203) 783-1831 | Organization: Milford Anesthesiologists Type: Medical MD (Doctor of Medicine) |
| Sharon Surgical Associate - Maxwell Janosky MD | (860) 364-4201 | Categories: Internal Medicine Physicians & Surgeons |
| Mark Marshall, age 59 #1600 | (860) 364-4211 | Email: Organization: Essent Healthcare Connecticut, Inc Title: Hospitalist Program Director Type: Medical DO (Doctor of Osteopathic Medicine) Specialties: General Medical and Surgical Hospitals |
| Sharon Surgical Associate - W Peter Reyelt MD | (860) 364-0226 | Categories: General Surgeons, Physicians & Surgeons |
| TRI STATE WOMEN'S SERVICES, LLC | Industry: Medical Doctor's Office, Nonclassifiable Establishments Business type: Domestic Limited Liability Company |
|
| William Seese MD | Industry: Emergency Medicine, Internist |
|
| Jacob Aftel | Organization: Milford Anesthesia Associates Pc Specialties: Anesthesiology |
|
| Lois Alimonti | (860) 364-4410 | Type: Medical NP (Nurse practitioner) |
| Philip Amatulle | Organization: Sharon Hospital Specialties: Radiology, Diagnostic Radiology, Vascular & Interventional Radiology |
|
| Joseph Antonio, age 56 | (860) 364-4070 | Organization: Hudson Valley Radiology Specialties: Radiology, Diagnostic Radiology Type: Medical MD (Doctor of Medicine) |
| Benjamin Seckler, age 55 | (860) 364-4070 | Organization: Hudson Valley Radiology Specialties: Radiology, Diagnostic Radiology Type: Medical MD (Doctor of Medicine) |
| Alanda Babbitt | (845) 677-8335 | Type: Medical PT (Physical therapy) |
| Richard Bennek, age 73 | (860) 364-4110 | Organization: Sharon Emergency Medicine Type: Medical MD (Doctor of Medicine) |
| Arthur Chin, age 60 | (860) 364-4110 | Organization: Sharon Emergency Medicine Type: Medical MD (Doctor of Medicine) |
| Melissa Braislin | (860) 364-4065 | Type: Medical MS (Mitral stenosis; also Master of Science or Medical scientist) |
| Jeffrey Litishin | (860) 364-4466 | Type: Medical MPT |
| Kimberly Markel | (860) 364-4466 | Type: Medical DPT (Diphtheria, pertussis, tetanus) |
| Michelle Mojon | (860) 364-4466 | Type: Medical OTR |
| Ellen Walker | (860) 364-4065 | Type: Medical PT (Physical therapy) |
| Michael Bromley | Organization: Sharon Hospital Specialties: Radiology, Diagnostic Radiology |
|
| Winston Campbell | Organization: University of Connecticut Physicians Specialties: Obstetrics & Gynecology, Maternal & Fetal Medicine, Neonatal-Perinatal Medicine |
|
| Sara Case, age 71 | (860) 364-4502 | Type: Medical MD (Doctor of Medicine) |
| Joseph Catania, age 68 | (860) 364-4511 | Organization: Sharon Surgical Associates Type: Medical MD (Doctor of Medicine) |
| Victoria Fossland, age 54 | (860) 364-4511 | Organization: Sharon Surgical Associates Type: Medical MD (Doctor of Medicine) |
| Alexander Clark, age 53 | (860) 364-4512 | Type: Medical MD (Doctor of Medicine) |
| Jordan Collier, age 43 | Type: Medical MD (Doctor of Medicine) |
|
| Jonathan Crystal | Organization: Sharon Hospital Specialties: Radiology, Diagnostic Radiology, Vascular & Interventional Radiology |
|
| Carl D'andrea | Organization: Sharon Hospital Specialties: Emergency Medicine, Emergency Medical Services |
|
| Joel Danisi | Organization: Sharon Hospital Specialties: Internal Medicine, Geriatric Medicine, General Practice |
|
| Andrew Do | Organization: Sharon Hospital Specialties: Family Medicine, Emergency Medicine, Emergency Medical Services |
|
| Mark Do | Organization: Sharon Hospital Specialties: Internal Medicine, Hospice & Palliative Medicine, Hospitalist |
|
| Richard Friedland | Organization: Sharon Hospital Specialties: Radiology, Diagnostic Radiology, Neuroradiology |
|
| Richard Given | Organization: Sharon Hospital Specialties: Anesthesiology |
|
| Jack Hentel | Organization: Sharon Hospital Specialties: Radiology, Diagnostic Radiology |
|
| Russell Karp | Organization: Sharon Hospital Specialties: Radiology, Diagnostic Radiology |
|
| Elizabeth Lucal, age 55 | Type: Medical MD (Doctor of Medicine) |
|
| Anne Macneil | (860) 364-4299 | Type: Medical ATC |
| Roniel Santos, age 57 | (860) 364-4111 | Type: Medical DO (Doctor of Osteopathic Medicine) |
| Kristin Rardin | Type: Medical MD (Doctor of Medicine) |
|
| William Seese | Organization: Sharon Hospital Specialties: Emergency Medicine, Internal Medicine |
|
| Emil Shih | Organization: Sharon Hospital Specialties: Radiology, Diagnostic Radiology, Neuroradiology |
|
| Rachel Sobol | (860) 364-4170 | Type: Medical RD |
| Amy Tocco | Organization: Sharon Hospital Specialties: Internal Medicine, Pediatrics, Family Medicine, Hospitalist |
|
| Bryan Yen | Organization: Sharon Hospital Specialties: Radiology, Diagnostic Radiology, Vascular & Interventional Radiology |
Historical businesses records
| Organization | Phone | More Info |
|---|---|---|
| NORTHERN DUTCHESS PARAMEDICS, INC | (518) 789-9888 | Industry: Ambulance Services, Local Passenger Transportation Business type: Domestic Business Corporation |
| SHARON CORPORATION | Business type: Non-Stock |
|
| SHARON HEALTH CARE, INC | Business type: Non-Stock |
|
| Suffolk Construction | (860) 364-0192 | Industry: Single-Family House Construction, Home Builders |
Neighbors
Fire Incidents History
13 Mar 2017
Building fires
Property Use: Outbuilding or shed
Actions Taken: Extinguish
Area of Origin: Storage area, other
First Ignition: Conveyor belt, drive belt, V-belt
Heat Source: Heat from powered equipment, other
Factors Contributing to Ignition: Mechanical failure, malfunction, other
Equipment Involved: Heating, Ventilating & Air Conditioning
Equipment Power: Other power source
Equipment Portability: Stationary
Property Loss: $5,000
Contents Loss: $2,000
Actions Taken: Extinguish
Area of Origin: Storage area, other
First Ignition: Conveyor belt, drive belt, V-belt
Heat Source: Heat from powered equipment, other
Factors Contributing to Ignition: Mechanical failure, malfunction, other
Equipment Involved: Heating, Ventilating & Air Conditioning
Equipment Power: Other power source
Equipment Portability: Stationary
Property Loss: $5,000
Contents Loss: $2,000
11 Jan 2008
Passenger vehicle fire
Property Use: Outbuilding or shed
Actions Taken: Extinguish
Area of Origin: Engine area, running gear, wheel area
First Ignition: Conveyor belt, drive belt, V-belt
Heat Source: Heat from powered equipment, other
Factors Contributing to Ignition: Mechanical failure, malfunction, other
Passenger car.: UD
Equipment Involved: Heating, Ventilating & Air Conditioning
Equipment Power: Other power source
Equipment Portability: Stationary
Property Loss: $5,000
Contents Loss: $2,000
Actions Taken: Extinguish
Area of Origin: Engine area, running gear, wheel area
First Ignition: Conveyor belt, drive belt, V-belt
Heat Source: Heat from powered equipment, other
Factors Contributing to Ignition: Mechanical failure, malfunction, other
Passenger car.: UD
Equipment Involved: Heating, Ventilating & Air Conditioning
Equipment Power: Other power source
Equipment Portability: Stationary
Property Loss: $5,000
Contents Loss: $2,000
Incidents registered in Federal Emergency Management Agency
01 May 2013
Arcing, shorted electrical equipment
Property Use: Residential street, road or residential driveway
Actions Taken: Investigate
Actions Taken: Investigate
26 Feb 2010
Electrical wiring/equipment problem, other
Property Use: Hospital - medical or psychiatric
Actions Taken: Investigate
Actions Taken: Investigate
25 Feb 2010
Building fires
Property Use: Hospital - medical or psychiatric
Actions Taken: Provide apparatus
Actions Taken: Provide apparatus
10 Sep 2004
Oil or other combustible liquid spill
Property Use: Hospital - medical or psychiatric
Actions Taken: Hazardous materials spill control and confinement
Actions Taken: Hazardous materials spill control and confinement