600 Penn St Fall River, MA 02724-1962
Visit 600 Penn St in Fall River, MA, 02724-1962
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Multiple Occupancy
9 beds3.5 baths3,759 sqft
9 beds3.5 baths3,759 sqft
Facts
Built in 1900Stories: 3 story with basement Lot size: 0.33 acresExterior material: Vinyl Floor size: 3,759 sqftExterior walls: Siding (Alum/Vinyl) Construction: FrameBasement: Unfinished Basement Rooms: 18Roof type: Asphalt Bedrooms: 9Heat type: Hot Water Bathrooms: 3.5Parking: Detached Garage
Listing info
Last sold: Oct 1979 for $36,725
Other details
Units: 3
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Filomena Castro #2 | Status: Homeowner Occupation: Administrative Support Occupations, Including Clerical Occupations Education: Associate degree or higher |
|
Aaron Dasilva | (508) 679-1426 | |
Fatima D Dasilva, age 56 | (508) 679-1426 | |
Elzira Dasilvia #2 | (508) 679-1426 | Status: Homeowner Occupation: Administrative Support Occupations, Including Clerical Occupations Education: Associate degree or higher |
Fatima Dasilvia #2 | (508) 679-1426 | Status: Homeowner Occupation: Administrative Support Occupations, Including Clerical Occupations Education: Associate degree or higher |
Joseph F Dasilvia, age 62 | (508) 679-1426 | |
Elzira Dasilva, age 89 #1 | (508) 677-9569 | |
Joseph P Dasilva, age 62 | (508) 677-9569 | |
Jeffrey Moniz | (508) 674-4214 | |
Cheri Santos, age 48 | (508) 672-1639 | Status: Renter Occupation: Production Occupations Education: High school graduate or higher |
George Santos | (508) 672-1639 | Status: Renter Occupation: Production Occupations Education: High school graduate or higher |
Filomena Silva | (508) 675-9575 | |
Jose Silva #1S | Status: Renter Occupation: Production Occupations Education: High school graduate or higher |
Neighbors
Real estate transaction history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
06/17/2008 | Sold | $1 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $3,295 | $261,900 | N/A |