614 Columbia Rd Boston, MA 02125-2318
Visit 614 Columbia Rd in Boston, MA, 02125-2318
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Depina Adilson | (617) 282-2393 | |
Kimberly Alfred | (617) 436-7665 | |
Anthony W Antil, age 71 | ||
Susan E Antil, age 71 | ||
Donna R Arnold, age 78 | Status: Renter |
|
Donna C Bell, age 64 #314 | (617) 514-4796 | Status: Renter |
Shawn Bells | (617) 506-8713 | |
M Blassberg | (617) 287-2106 | |
J Devore | (617) 287-2106 | |
Yosha N Branch, age 48 | (857) 869-1386 | Status: Renter |
Feny Briceno #415 | Status: Renter Occupation: Sales Occupations Education: High school graduate or higher |
|
Anna M Brown | (617) 825-4835 | |
Leon Bryant #404 | Status: Renter Occupation: Private Household Service Occupations Education: High school graduate or higher |
|
Carolina Cabral | (617) 740-7016 | |
Lloyd Callender #208 | Status: Renter Occupation: Sales Occupations |
|
Paula Cardosa, age 49 | (617) 514-3331 | Status: Renter |
Bernadine Christopher | (617) 287-9460 | |
David Jay Connolly, age 60 | (617) 536-1944 | |
Ashley Cotton, age 65 #401 | (617) 288-2538 | Email: |
Dorothy Cotton, age 68 #401 | (617) 288-2538 | |
Pedro G De-Andrade, age 57 | Status: Renter |
|
Nicole Defrancesco, age 43 #408 | Status: Renter Occupation: Service Occupations Education: Associate degree or higher |
|
Sylvester Dixon | (617) 265-6949 | Status: Renter |
Kathleen Ellis #414 | Status: Renter Occupation: Production Occupations |
|
Janet Ellison #407 | Status: Renter Occupation: Food Preparation and Serving Related Occupations Education: Graduate or professional degree |
|
Latonya Evans | (617) 282-4593 | |
Steve Evans #303 | Status: Renter Occupation: Food Preparation and Serving Related Occupations Education: Associate degree or higher |
|
Steven C Evans, age 74 | ||
Jean Felix #202 | (617) 822-3931 | |
M Fidalgo | (617) 288-1611 | |
Dorothy Finch | (617) 825-4784 | |
Charled Floyd | ||
Ana M Fonseca, age 37 | Status: Renter |
|
H Forde | (617) 282-9320 | |
Harold Forde, age 83 #201 | (617) 533-7312 | Status: Renter Occupation: Sales Occupations Education: Bachelor's degree or higher |
Eddie L Frierson, age 45 #302 | (617) 445-3284 | Status: Renter Occupation: Service Occupations Education: Associate degree or higher Email: |
Richard Fuller | (617) 288-0953 | |
Edward Giblin #105 | Status: Renter Occupation: Production Occupations Education: Graduate or professional degree |
|
Ana Golcalves | (617) 282-2791 | |
James Grubbs #106 | Status: Renter Occupation: Sales Occupations Education: Bachelor's degree or higher |
|
Kennia K Hanniford, age 65 | ||
Lisa Hanniford, age 71 | ||
Jamila Hickman #304 | (617) 282-5138 | Status: Renter Occupation: Executive, Administrative, and Managerial Occupations |
Stanley Hoyts | (617) 436-7915 | |
Carmine Insalaco #103 | Status: Renter Occupation: Food Preparation and Serving Related Occupations Education: Associate degree or higher |
|
Barbara Jackson | (617) 288-4550 | |
Marcia Jackson #104 | Status: Renter Occupation: Protective Service Occupations Education: Associate degree or higher |
|
Shaina Jenkins | (617) 288-2958 | |
James Johnson #207 | (617) 417-0263 | Status: Renter Occupation: Protective Service Occupations Education: Associate degree or higher |
Sue Johnson #207 | (617) 417-0263 | Status: Renter Occupation: Protective Service Occupations Education: Associate degree or higher |
Ruby P Johnson, age 70 | (617) 506-1200 | Status: Renter Email: |
Arthur Jones #311 | Status: Renter Occupation: Administrative Support Occupations, Including Clerical Occupations Education: High school graduate or higher |
|
James Jones #311 | Status: Renter Occupation: Administrative Support Occupations, Including Clerical Occupations Education: High school graduate or higher |
|
Jamie Jones #311 | ||
Mona Kately #314 | Status: Renter Occupation: Administrative Support Occupations, Including Clerical Occupations Education: High school graduate or higher |
|
Khadijiah Killings | Email: |
|
Elsa Lopes | (617) 288-1670 | |
Elsa Tavares | (617) 288-1670 | |
Mary Rica Lottman | ||
Bernice P Louis, age 76 | Status: Renter |
|
C Maglio | (617) 287-2227 | |
J Maniglia, age 59 | (617) 825-5437 | |
Marilyn Marcelino | (617) 297-5151 | |
Kevin Martin #312 | Status: Renter Occupation: Executive, Administrative, and Managerial Occupations Education: Graduate or professional degree |
|
Richard J Mcisaac, age 85 | ||
Janine Mendes | (617) 297-5784 | Email: |
Laverne Miskel, age 61 #405 | Status: Renter Education: High school graduate or higher |
|
I Nabakooza | (617) 287-2481 | |
Mariluz Navarro, age 69 #307 | (617) 436-6059 | Status: Renter Education: Graduate or professional degree |
M Ortet | (617) 265-1946 | |
Ivette Ortiz #308 | Status: Renter Occupation: Sales Occupations Education: High school graduate or higher |
|
M Pachado | (617) 265-1872 | |
Roger Pettee, age 84 #411 | Status: Renter Occupation: Precision Production Occupations Education: High school graduate or higher |
|
M Pichardo | (617) 825-8317 | |
Leonilda Pires #409 | Status: Renter Occupation: Precision Production Occupations Education: Bachelor's degree or higher |
|
Dennis Pizarro #302 | Status: Renter Occupation: Construction and Extraction Occupations |
|
Anthony Poe, age 60 | (617) 288-5968 | Email: |
Naomi Poe #401 | (617) 803-0874 | Status: Renter Occupation: Food Preparation and Serving Related Occupations |
T Poe | (617) 282-1013 | |
S Roache | (617) 825-3928 | |
Johnnie Rosario #310 | Status: Renter Occupation: Executive, Administrative, and Managerial Occupations Education: High school graduate or higher |
|
T Rosario | (617) 436-2731 | |
Errol Samuel | (617) 297-5505 | |
Miguel A Santiago, age 66 #307 | Status: Renter |
|
Benvinda Santos #405 | Status: Renter Occupation: Production Occupations |
|
Marion A Sargent, age 64 #403 | Status: Renter Occupation: Service Occupations Education: Associate degree or higher |
|
Rosa Semedo #309 | ||
Roseangela Semedo | (617) 740-8832 | |
P Skorupka, age 68 | (617) 288-9184 | |
Patricia Skorupka | (617) 288-9184 | |
Maria J Soares, age 49 | (617) 282-2260 | |
Virginia Teixeira | (617) 265-5837 | |
J Tillery | ||
Edgar Vasques #308 | Status: Renter Occupation: Service Occupations |
|
Noelia Vazques #406 | Status: Renter Occupation: Precision Production Occupations Education: High school graduate or higher |
|
Jeannine White #313 | Email: |
|
Jennifer White #313 | (617) 416-1143 | Status: Renter Occupation: Installation, Maintenance, and Repair Occupations Education: Associate degree or higher |
Andrew Williams, age 65 | (617) 474-2995 | |
Dante Williams | (617) 533-7616 | |
Marlene Williams #101 | Status: Renter Occupation: Service Occupations |
Business records related to this address
Organization | Phone | More Info |
---|---|---|
City School #1C | (617) 822-3073 | Specialties: Relationships, School problems Industry: Primary/Secondary Education, Individual/Family Services, Child & Youth Svcs, Youth Organizations & Centers SIC: 8322 - Individual and Family Social Services |
Miriam Messinger #1C | (617) 822-3073 | Email: Organization: City School Title: Executive Director Industry: Child & Youth Svcs Site: Specialties: Child and Youth Services; Individual and Family Social Services |
Hearth | (617) 265-6901 | Categories: Housing Authorities Industry: Residential Care Services Site: |
Project Hip Hop | (617) 822-2100 | |
Reflect and Strengthen, inc. #R | Industry: Civic & Social Organization Business type: Nonprofit Corporation |
|
TheNuVision Home Improvement | (857) 333-0234 | Categories: Building Remodeling & Repair Contractors, Handy Person Services, Home Improvement & Maintenance, Licensed Contractors, Siding Contractors Industry: Home Security Systems, Contractors, Woodworking, Hardwood Floor Repair, Interior Designers, Plastering, Wallpaper Removal |
Uphams Corner Market | (617) 265-8631 | Categories: Grocery |
Historical businesses records
Organization | Phone | More Info |
---|---|---|
Addil & Son Techs Inc | Industry: Nonclassifiable Establishments |
Neighbors
592 Columbia Rd
P Barrows
P Barrows
64 Columbia Rd
Y Araia
Y Araia
Fire Incidents History
17 Feb 2016
Fire, other
Property Use: Residential, other
Actions Taken: Fire, other
Area of Origin: Other
Heat Source: Heat from powered equipment, other
Equipment Involved: Electrical Distribution, Lighting & Power Transfer
Equipment Power: Batteries and low voltage (< 50 volts)
Equipment Portability: Stationary
Contents Loss: $50
Actions Taken: Fire, other
Area of Origin: Other
Heat Source: Heat from powered equipment, other
Equipment Involved: Electrical Distribution, Lighting & Power Transfer
Equipment Power: Batteries and low voltage (< 50 volts)
Equipment Portability: Stationary
Contents Loss: $50
22 Feb 2015
Trash or rubbish fire, contained
Property Use: Multifamily dwellings
Actions Taken: Fire, other
Area of Origin: Bedroom - < 5 persons; included are jail or prison
First Ignition: Wearing apparel not on a person
Heat Source: Candle
Factors Contributing to Ignition: Misuse of material or product, other
Equipment Involved: Electrical Distribution, Lighting & Power Transfer
Equipment Power: Batteries and low voltage (< 50 volts)
Equipment Portability: Stationary
Contents Loss: $1,000
Actions Taken: Fire, other
Area of Origin: Bedroom - < 5 persons; included are jail or prison
First Ignition: Wearing apparel not on a person
Heat Source: Candle
Factors Contributing to Ignition: Misuse of material or product, other
Equipment Involved: Electrical Distribution, Lighting & Power Transfer
Equipment Power: Batteries and low voltage (< 50 volts)
Equipment Portability: Stationary
Contents Loss: $1,000
04 May 2002
Structure fire, other (conversion only)
Property Use: Multifamily dwellings
Actions Taken: Identify, analyze hazardous materials
Area of Origin: Cooking area, kitchen
First Ignition: Cooking materials, including edible materials
Heat Source: Radiated, conducted heat from operating equipment
Factors Contributing to Ignition: Equipment unattended
Equipment Involved: Electrical Distribution, Lighting & Power Transfer
Equipment Power: Electrical, other
Equipment Portability: Stationary
Property Loss: $500
Contents Loss: $1,000
Actions Taken: Identify, analyze hazardous materials
Area of Origin: Cooking area, kitchen
First Ignition: Cooking materials, including edible materials
Heat Source: Radiated, conducted heat from operating equipment
Factors Contributing to Ignition: Equipment unattended
Equipment Involved: Electrical Distribution, Lighting & Power Transfer
Equipment Power: Electrical, other
Equipment Portability: Stationary
Property Loss: $500
Contents Loss: $1,000
Incidents registered in Federal Emergency Management Agency
30 Dec 2014
Cooking fire, confined to container
Property Use: Residential, other
Actions Taken: Investigate
Actions Taken: Investigate
28 Nov 2003
Medical assist, assist EMS crew
Property Use: Multifamily dwellings
Actions Taken: Provide first aid & check for injuries
Actions Taken: Provide first aid & check for injuries
15 Nov 2003
EMS call, excluding vehicle accident with injury
Property Use: Street or road in commercial area
Actions Taken: Provide first aid & check for injuries
Actions Taken: Provide first aid & check for injuries
27 Oct 2003
Medical assist, assist EMS crew
Property Use: Multifamily dwellings
Actions Taken: Incident command
Actions Taken: Incident command
03 Oct 2003
Assist police or other governmental agency
Property Use: Residential, other
Actions Taken: Refer to proper authority
Actions Taken: Refer to proper authority
30 Sep 2003
Good intent call, other
Property Use: 24-hour care Nursing homes, 4 or more persons
Actions Taken: Emergency medical services, other
Actions Taken: Emergency medical services, other
26 Sep 2003
Medical assist, assist EMS crew
Property Use: Alcohol or substance abuse recovery center
Actions Taken: Provide first aid & check for injuries
Actions Taken: Provide first aid & check for injuries
23 Sep 2003
EMS call, party transported by non-fire agency
Property Use: 24-hour care Nursing homes, 4 or more persons
Actions Taken: Emergency medical services, other
Actions Taken: Emergency medical services, other
22 Sep 2003
Police matter
Property Use: 24-hour care Nursing homes, 4 or more persons
Actions Taken: Notify other agencies.
Actions Taken: Notify other agencies.
04 Sep 2003
EMS call, excluding vehicle accident with injury
Property Use: Residential board and care
Actions Taken: Assistance, other
Actions Taken: Assistance, other
11 Jul 2003
EMS call, excluding vehicle accident with injury
Property Use: Residential board and care
Actions Taken: Provide first aid & check for injuries
Actions Taken: Provide first aid & check for injuries
08 Jul 2003
Rescue, emergency medical call (EMS) call, other
Property Use: Multifamily dwellings
Actions Taken: Standby
Actions Taken: Standby
17 Jun 2003
Rescue or EMS standby
Property Use: Multifamily dwellings
Actions Taken: Emergency medical services, other
Actions Taken: Emergency medical services, other
08 Jun 2003
EMS call, excluding vehicle accident with injury
Property Use: Multifamily dwellings
Actions Taken: Provide first aid & check for injuries
Actions Taken: Provide first aid & check for injuries
27 May 2003
EMS call, excluding vehicle accident with injury
Property Use: Mental retardation/development disability facility
Actions Taken: Standby
Actions Taken: Standby
27 Apr 2003
Rescue or EMS standby
Property Use: Multifamily dwellings
Actions Taken: Emergency medical services, other
Actions Taken: Emergency medical services, other
26 Mar 2003
Medical assist, assist EMS crew
Property Use: Multifamily dwellings
Actions Taken: Provide first aid & check for injuries
Actions Taken: Provide first aid & check for injuries
23 Feb 2003
Rescue or EMS standby
Property Use: Multifamily dwellings
Actions Taken: Emergency medical services, other
Actions Taken: Emergency medical services, other
04 Feb 2003
Rescue or EMS standby
Property Use: Multifamily dwellings
Actions Taken: Emergency medical services, other
Actions Taken: Emergency medical services, other
16 Jan 2003
Medical assist, assist EMS crew
Property Use: Mental retardation/development disability facility
Actions Taken: Provide basic life support (BLS)
Actions Taken: Provide basic life support (BLS)
13 Jan 2003
Rescue or EMS standby
Property Use: Outside or special property, other
Actions Taken: Emergency medical services, other
Actions Taken: Emergency medical services, other