62 Wiswall Rd Newton, MA 02459-3535
Visit 62 Wiswall Rd in Newton, MA, 02459-3535
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
4 beds2.5 baths3,346 sqft
4 beds2.5 baths3,346 sqft
Facts
Built in 1948Foundation type: Concrete Property use: Single FamilyRoof type: Gable Lot size: 10,680 sqftRoof material: Asphalt Shingl Effective area: 2,662 sqftHeat type: Forced Air-Duc Gross building area: 3,346 sqftFuel type: Gas Building type: ResidentialAir conditioning: Unit/AC Rooms: 7Frontage: 80 feet Bedrooms: 4Basement area: 912 sqft Bathrooms: 2Finished basement area: 228 sqft Stories: 1Enclosed porch area: 28 sqft Exterior condition: AverageDeck area: 417 sqft Exterior walls: Wood ShingleAttached garage area: 241 sqft Trim: None
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Alfred J Appelbaum | (617) 244-2236 | |
| Elaine Appelbaum, age 89 | (617) 244-2236 | |
| Ronda S Appelbaum, age 57 | (617) 244-2236 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: Associate degree or higher |
| Alfred J Applebaum, age 91 | (617) 244-8632 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: Associate degree or higher Email: |
| Ronda Applebaum | (617) 244-8632 | |
| Elaine Applebaum, age 89 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: Associate degree or higher Email: |
|
| Kavita V Tanguturi, age 44 | (617) 332-1917 | Status: Renter |
| Satyanarayana V Tanguturi | (617) 332-1917 | Status: Renter |
| Shyam K Tanguturi, age 40 | (617) 332-1917 | Status: Renter |
| Ursla K Tanguturi, age 39 | (617) 332-1917 | Status: Renter |
| Varsha K Tanguturi, age 39 | (617) 332-1917 | Status: Renter |
Neighbors
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $499,200.00 | ||
| 2015 | $466,500.00 | ||
| 2014 | $446,200.00 | ||
| 2013 | $446,200.00 | ||
| 2012 | $446,200.00 | ||
| 2011 | $451,700.00 | ||
| 2010 | $526,000.00 | ||
| 2009 | $536,700.00 | ||
| 2008 | $536,700.00 | ||
| 2007 | $603,900.00 | ||
| 2006 | $586,300.00 | ||
| 2005 | $558,400.00 | ||
| 2004 | $464,800.00 | ||
| 2003 | $415,000.00 | ||
| 2002 | $415,000.00 | ||
| 2001 | $377,600.00 | ||
| 2000 | $344,800.00 | ||
| 1999 | $313,700.00 | ||
| 1998 | $263,100.00 | ||
| 1997 | $241,400.00 | ||
| 1996 | $241,400.00 | ||
| 1995 | $241,300.00 | ||
| 1994 | $227,600.00 | ||
| 1993 | $227,600.00 | ||
| 1992 | $246,100.00 |
Incidents registered in Federal Emergency Management Agency
05 Mar 2003
Vehicle accident with injuries
Property Use: Residential street, road or residential driveway
Actions Taken: Investigate
Actions Taken: Investigate



