67 Pelham St Newton, MA 02459-1808
Visit 67 Pelham St in Newton, MA, 02459-1808
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
5 beds4 baths3,849 sqft
5 beds4 baths3,849 sqft
Facts
Built in 1941Trim: None Property use: Single FamilyFoundation type: Conc Block Lot size: 6,850 sqftRoof type: Hip Effective area: 3,371 sqftRoof material: Asphalt Shingl Gross building area: 3,849 sqftHeat type: Forced Air-Duc Building type: ResidentialFuel type: Gas Rooms: 11Air conditioning: Central Bedrooms: 5Frontage: 96 feet Bathrooms: 4Basement area: 713 sqft Stories: 2Finished basement area: 235 sqft Exterior condition: AverageEnclosed porch area: 36 sqft Exterior walls: Wood ShingleAttached garage area: 252 sqft
Features
Kitchen quality: GoodBath quality: Above Average
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Jill E Ebstein, age 68 | (617) 527-2517 | Status: Last owner (from Jan 10, 1991 to now) Occupation: Clerical/White Collar Education: Graduate or professional degree Email: |
| Sarah Ebstein, age 36 | (617) 527-2517 | Status: Homeowner |
| Steven M Ebstein, age 67 | (617) 767-6055 | Status: Last owner (from Jan 10, 1991 to now) Occupation: Clerical/White Collar Education: Graduate or professional degree |
| Muriel D Taylor | Status: Previous owner (to Jan 10, 1991) |
|
| Naomi C Ebstein, age 34 | (617) 756-6916 | Status: Renter |
Business records related to this address
| Organization | Phone | More Info |
|---|---|---|
| SIZEDRIGHT MARKETING LLC | Business type: Domestic Limited Liability Company (LLC) |
Neighbors
Real estate transaction history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/10/1991 | Sold | $238,000 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $957,900.00 | ||
| 2015 | $895,200.00 | ||
| 2014 | $854,200.00 | ||
| 2013 | $854,200.00 | ||
| 2012 | $854,200.00 | ||
| 2011 | $843,500.00 | ||
| 2010 | $860,700.00 | ||
| 2009 | $878,300.00 | ||
| 2008 | $878,300.00 | ||
| 2007 | $939,500.00 | ||
| 2006 | $912,100.00 | ||
| 2005 | $868,700.00 | ||
| 2004 | $574,600.00 | ||
| 2003 | $513,000.00 | ||
| 2002 | $513,000.00 | ||
| 2001 | $441,600.00 | ||
| 2000 | $403,300.00 | ||
| 1999 | $367,000.00 | ||
| 1998 | $308,000.00 | ||
| 1997 | $264,100.00 | ||
| 1996 | $251,500.00 | ||
| 1995 | $235,200.00 | ||
| 1994 | $235,200.00 | ||
| 1993 | $235,200.00 | ||
| 1992 | $238,900.00 |



