Houses 1-119 on Freemans Way, Brewster MA
Freemans Way, Brewster MA street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 1-119 | 1-94 | 10 | 3 | 31 |
| 120-197 | 120-195 | 12 | 5 | 42 |
| 198-301 | 198-290 | 10 | 2 | 40 |
| 302-437 | 302-426 | 10 | 4 | 26 |
| 438-899 | 438-775 | 11 | 2 | 44 |
| 900+ | 989-1515 | 5 | 16 | 3 |
Residents
1 Freemans Way, Brewster, MA 02631-2642
Lot/Land
- 2.89 acres
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Angela Bohl | ||
| J D Bohl | ||
| Miranda Bohl, age 45 |
30 Freemans Way, Brewster, MA 02631-2641
Single Family
- 3 beds
- 1 bath
- 0.76 acres
- 1982
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| E J Fulcher | (508) 896-7191 | |
| Erin J Fulcher, age 71 | (508) 896-7191 | |
| Jane L Fulcher, age 71 | (508) 896-7191 |
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| COLSON LANDSCAPING INC | (508) 896-7319 | Industry: Lawn/Garden Services Business type: Domestic Profit Corporation |
79 Freemans Way, Brewster, MA 02631-2642
Single Family Residential
- 4 beds
- 2 baths
- 1.45 acres
- 1988
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Esther A Andreola | (508) 896-6632 | Status: Homeowner Occupation: Sales Occupations Education: Bachelor's degree or higher |
| Randall M Andreola, age 73 | (508) 896-6632 | |
| Sally B Andreola, age 75 | (508) 896-9235 | Status: Homeowner Occupation: Sales Occupations Education: Bachelor's degree or higher |
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| The Church Of Jesus Christ Of Latter-Day Saints | (508) 896-9863 | Categories: Churches Site: |