71 Studio Rd Newton, MA 02466-2808
Visit 71 Studio Rd in Newton, MA, 02466-2808
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Multi-Home - One Parcel
6 beds4.5 baths10,729 sqft
6 beds4.5 baths10,729 sqft
Facts
Built in 1870Foundation type: Brick/Fldstone Property use: Multi-Home - One ParcelRoof type: Hip Lot size: 25,000 sqftRoof material: Asphalt Shingl Effective area: 10,388 sqftHeat type: Hot Wtr Radiat Gross building area: 10,729 sqftFuel type: Gas Building type: ResidentialFrontage: 226 feet Rooms: 4Unfinished attic area: 341 sqft Bathrooms: 1Basement area: 2,916 sqft Stories: 2Porch area: 68 sqft Exterior condition: AverageDeck area: 936 sqft Exterior walls: Wood ShingleAttached garage area: 550 sqft Trim: None
Features
Kitchen quality: Below Average
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| David H Sachs | Status: Last owner (from Apr 19, 1991 to now) |
|
| Kristina Sachs | Status: Last owner (from Apr 19, 1991 to now) |
|
| William A Yeomans | Status: Previous owner (from Feb 02, 1990 to Apr 19, 1991) |
|
| Susan P Yeomans | Status: Previous owner (to Feb 02, 1990) |
|
| Arline E Husband | Status: Previous owner (from Jun 16, 1954) |
|
| Harry J Farrington | Status: Previous owner (to Jun 16, 1954) |
|
| Helen M Farrington | Status: Previous owner (to Jun 16, 1954) |
|
| Susan J Gasper, age 62 |
Neighbors
70 Studio Rd
A Asiaf
A Asiaf
47 Studio Rd
R Judith
R Judith
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $1,470,100.00 | ||
| 2015 | $1,373,900.00 | ||
| 2014 | $1,308,500.00 | ||
| 2013 | $1,308,500.00 | ||
| 2012 | $1,308,500.00 | ||
| 2011 | $1,296,100.00 | ||
| 2010 | $1,322,600.00 | ||
| 2009 | $1,349,600.00 | ||
| 2008 | $1,349,600.00 | ||
| 2007 | $1,391,300.00 | ||
| 2006 | $1,350,800.00 | ||
| 2005 | $1,286,500.00 | ||
| 2004 | $1,202,300.00 | ||
| 2003 | $1,073,500.00 | ||
| 2002 | $1,073,500.00 | ||
| 2001 | $904,400.00 | ||
| 2000 | $825,900.00 | ||
| 1999 | $751,500.00 | ||
| 1998 | $647,800.00 | ||
| 1997 | $625,900.00 | ||
| 1996 | $596,100.00 | ||
| 1995 | $578,800.00 | ||
| 1994 | $578,800.00 | ||
| 1993 | $578,800.00 | ||
| 1992 | $229,800.00 |


