74 Mill St Newton, MA 02459-1126
Visit 74 Mill St in Newton, MA, 02459-1126
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
4 beds2.5 baths4,088 sqft
4 beds2.5 baths4,088 sqft
Facts
Built in 1940Foundation type: Concrete Property use: Single FamilyRoof type: Gambrel Lot size: 10,177 sqftRoof material: Asphalt Shingl Effective area: 3,448 sqftHeat type: Hot Water Gross building area: 4,088 sqftFuel type: Oil Building type: ResidentialAir conditioning: Central Rooms: 8Frontage: 83 feet Bedrooms: 4Basement area: 1,280 sqft Stories: 2Finished basement area: 640 sqft Exterior condition: AveragePorch area: 24 sqft Exterior walls: Wood ShingleDeck area: 224 sqft Trim: None
Features
Kitchen quality: Above Average
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Alan W Beloff | (617) 969-6022 | Status: Last owner (from Jul 31, 1987 to now) Occupation: Protective Service Occupations Education: Associate degree or higher Email: |
| Esther A Beloff, age 71 | (617) 969-6022 | Status: Last owner (from Jul 31, 1987 to now) Occupation: Professional/Technical Education: Graduate or professional degree |
| Joshua L Beloff, age 35 | (617) 969-6022 | Status: Renter Email: |
| Rachel Beloff, age 39 | (617) 969-6022 | Status: Homeowner Occupation: Professional/Technical Education: Graduate or professional degree |
| Margaret C Weitz | Status: Previous owner (to Jul 31, 1987) |
|
| Morris C Weitz |
Neighbors
145 Mill St
M Lang
M Lang
Real estate transaction history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/31/1987 | Sold | $395,000 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $931,500.00 | ||
| 2015 | $870,600.00 | ||
| 2014 | $830,600.00 | ||
| 2013 | $830,600.00 | ||
| 2012 | $830,600.00 | ||
| 2011 | $823,200.00 | ||
| 2010 | $875,600.00 | ||
| 2009 | $893,500.00 | ||
| 2008 | $893,500.00 | ||
| 2007 | $950,700.00 | ||
| 2006 | $923,000.00 | ||
| 2005 | $879,000.00 | ||
| 2004 | $794,200.00 | ||
| 2003 | $709,100.00 | ||
| 2002 | $709,100.00 | ||
| 2001 | $617,700.00 | ||
| 2000 | $564,100.00 | ||
| 1999 | $513,300.00 | ||
| 1998 | $436,500.00 | ||
| 1997 | $400,500.00 | ||
| 1996 | $381,400.00 | ||
| 1995 | $354,400.00 | ||
| 1994 | $337,500.00 | ||
| 1993 | $337,500.00 | ||
| 1992 | $349,400.00 |



