76 Elm St Newton, MA 02465-1806
Visit 76 Elm St in Newton, MA, 02465-1806
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
4 beds2 baths3,085 sqft
4 beds2 baths3,085 sqft
Facts
Built in 1900Trim: None Property use: Single FamilyFoundation type: Brick/Fldstone Lot size: 5,700 sqftRoof type: Gable Effective area: 3,085 sqftRoof material: Asphalt Shingl Building type: ResidentialHeat type: Forced Air-Duc Rooms: 7Fuel type: Gas Bedrooms: 4Frontage: 60 feet Stories: 2Basement area: 912 sqft Exterior condition: AverageEnclosed porch area: 259 sqft Exterior walls: Asbest ShingleDeck area: 66 sqft
Features
Bath quality: Above Average
Recent residents
Resident Name | Phone | More Info |
---|---|---|
John D Bonadio | (617) 916-5277 | Status: Homeowner Education: Graduate or professional degree |
Victoria M Bonadio, age 50 | (617) 916-5277 | Status: Renter |
Edward H Cameron, age 104 | (617) 784-9765 | Status: Homeowner Occupation: Farming-Forestry Occupation Education: Graduate or professional degree |
Peter J Cameron, age 74 | (617) 527-0571 | |
Teresa F Cameron, age 109 | (617) 875-7588 | Status: Homeowner Occupation: Farming-Forestry Occupation Education: Graduate or professional degree |
Neighbors
Real estate transaction history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
06/29/2009 | Sold | $450,000 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2016 | $443,000.00 | ||
2015 | $414,000.00 | ||
2014 | $397,400.00 | ||
2013 | $397,400.00 | ||
2012 | $397,400.00 | ||
2011 | $411,900.00 | ||
2010 | $420,300.00 | ||
2009 | $428,900.00 | ||
2008 | $428,900.00 | ||
2007 | $425,700.00 | ||
2006 | $413,300.00 | ||
2005 | $393,600.00 | ||
2004 | $326,100.00 | ||
2003 | $291,200.00 | ||
2002 | $291,200.00 | ||
2001 | $232,400.00 | ||
2000 | $212,200.00 | ||
1999 | $193,100.00 | ||
1998 | $167,700.00 | ||
1997 | $159,000.00 | ||
1996 | $151,400.00 | ||
1995 | $142,600.00 | ||
1994 | $142,600.00 | ||
1993 | $142,600.00 | ||
1992 | $161,800.00 |
Incidents registered in Federal Emergency Management Agency
25 Feb 2014
Vehicle accident, general cleanup
Property Use: Street, other
Actions Taken: Provide first aid & check for injuries
Actions Taken: Provide first aid & check for injuries