Houses 1-16 on Freeman St, Norton MA
Freeman St, Norton MA street index
| Block | Buildings | Properties | Businesses | Residents | 
|---|---|---|---|---|
| 1-16 | 2-15 | 11 | - | 59 | 
| 17-41 | 17-40 | 10 | 5 | 47 | 
| 42-63 | 42-63 | 11 | 2 | 58 | 
| 64-79 | 64-79 | 11 | 6 | 72 | 
| 80-99 | 80-97 | 12 | 3 | 68 | 
| 100+ | 100-591 | 24 | 1 | 129 | 
Residents
2 Freeman St, Norton, MA 02766-2217
        Single Family
        
                    - 3 beds
- 1.5 baths
- 1,060 sqft
- 1956
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Mary A Dandrea | (508) 285-3834 | |
| Shirley Jean Jean-Pierre | (508) 622-1225 | |
| Marc E Swanson | (508) 622-1225 | Status: Renter | 
5 Freeman St, Norton, MA 02766-2215
        Single Family
        
                    - 4 beds
- 1.5 baths
- 1,764 sqft
- 1946
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| David Sullivan | Status: Homeowner Occupation: Construction and Extraction Occupations Education: High school graduate or higher Email: | |
| John F Sullivan, age 70 | (508) 285-9509 | Status: Homeowner Occupation: Homemaker Education: High school graduate or higher | 
| Robert A Sullivan, age 76 | (508) 285-9509 | Status: Homeowner Occupation: Homemaker Education: High school graduate or higher | 
7 Freeman St, Norton, MA 02766-2215
        Single Family
        
                    - 3 beds
- 1.5 baths
- 1,350 sqft
- 1930
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Angela Caldwell | Status: Homeowner | |
| Michael R Caldwell, age 75 #R | (508) 982-4366 | Status: Homeowner Occupation: Building and Grounds Cleaning and Maintenance Occupations Education: High school graduate or higher | 
| Robert R Caldwell, age 79 #R | (508) 982-4366 | Status: Homeowner Occupation: Building and Grounds Cleaning and Maintenance Occupations Education: High school graduate or higher | 
8 Freeman St, Norton, MA 02766-2217
        Single Family
        
                    - 3 beds
- 2 baths
- 1,406 sqft
- 1952
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Alan A Bessette | (508) 285-2580 | |
| Anne G Bessette, age 68 | (508) 285-2580 | |
| Thomas N Mannix | (508) 622-0277 | 
9 Freeman St, Norton, MA 02766-2215
        Single Family
        
                    - 3 beds
- 1 bath
- 1,040 sqft
- 1948
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Maria Alice Amaral | ||
| Tony Amaral, age 52 | ||
| H Chastenay | 
10 Freeman St, Norton, MA 02766-2217
        Single Family
        
                    - 2 beds
- 1.5 baths
- 2,072 sqft
- 1983
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Gary A Bou | (508) 285-6749 | |
| Stephanie Boudreau | (508) 285-6749 | |
| Anne M Frechette, age 64 | (508) 285-6749 | 
11 Freeman St, Norton, MA 02766-2215
        Single Family
        
                    - 2 beds
- 1 bath
- 624 sqft
- 1950
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| James N Coggeshall | (508) 339-3688 | |
| Frederick C Daniels, age 76 | (508) 285-0095 | Status: Homeowner Occupation: Retired Education: Associate degree or higher | 
| Vincent C Daniels, age 54 | (508) 285-0095 | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: Associate degree or higher | 
15 Freeman St, Norton, MA 02766-2215
        Single Family
        
                    - 3 beds
- 2.5 baths
- 2,016 sqft
- 1970
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Francis H Allison | ||
| A E Berube | ||
| Dorothy Freeman, age 81 | (508) 285-9812 | Status: Homeowner Education: Associate degree or higher |