8 Bayview Rd Fenwick, CT 06475-2024
Visit 8 Bayview Rd in Fenwick, CT, 06475-2024
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family Residential
2 beds1 bathLot: 10,454 sqft
2 beds1 bathLot: 10,454 sqft
Facts
Built in 1940Exterior material: Wood Lot size: 10,454 sqftStyle: Ranch/Rambler Building: 1Exterior walls: Wood Siding Rooms: 4Roof type: Asphalt Bedrooms: 2Heat type: Forced air unit Stories: 1 story
Listing info
Last sold: Sep 2002 for $211,600
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Darlene M Crimm, age 55 | (860) 388-3495 | |
| Robert C Crimm, age 53 | (860) 388-3495 | |
| Andrea D Crisci, age 58 | Status: Renter |
|
| Jill A Fournier, age 107 | (860) 388-0706 | |
| Donald Gayton | Status: Homeowner Occupation: Machine Operators, Assemblers, and Inspectors Occupations Education: High school graduate or higher |
|
| Leslie Hodges | (860) 339-5387 | |
| Bryan Levasseur, age 46 | (860) 848-8982 | |
| Bechard Raymond, age 64 | Education: High school graduate or higher |
|
| Bonnie N Shuman, age 60 | ||
| Richard Philip Shuman, age 62 | ||
| Rick A Sikel, age 63 | (860) 388-1254 |
Historical businesses records
| Organization | Phone | More Info |
|---|---|---|
| COMPEL COMMUNICATIONS, LLC | Industry: Communication Services Business type: Domestic Limited Liability Company |
|
| GIFT CATALOG ONLINE, LLC | Industry: Ret Mail-Order House Business type: Domestic Limited Liability Company |
|
| SON CELEBRATION, LLC | Industry: Nonclassifiable Establishments Business type: Domestic Limited Liability Company |
Neighbors
Real estate transaction history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/10/2002 | Sold | $211,600 | Public records | |
| 09/17/1992 | Sold | $100,000 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $3,602 | $194,700 | N/A |