8 Rebecca Rd Newton, MA 02465-1418
Visit 8 Rebecca Rd in Newton, MA, 02465-1418
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Housing Authority
3 beds3,531 sqft
3 beds3,531 sqft
Facts
Built in 1988Trim: None Property use: Housing AuthorityFoundation type: Concrete Lot size: 7,054 sqftRoof type: Gable Effective area: 3,531 sqftRoof material: Asphalt Shingl Building type: ResidentialHeat type: Forced Air-Duc Rooms: 7Fuel type: Gas Bedrooms: 3Air conditioning: Central Stories: 2Basement area: 1,225 sqft Exterior condition: GoodPorch area: 70 sqft Exterior walls: ClapboardDeck area: 196 sqft
Features
Kitchen quality: Above Average
Recent residents
Resident Name | Phone | More Info |
---|---|---|
NEWTON COMMUNITY DEVELOPMENT AUTHORITY | Status: Last owner (from Jan 05, 1989 to now) |
|
NEWTON CITY OF | Status: Previous owner (from Nov 10, 1988 to Jan 05, 1989) |
|
AUBURNDALE DEVELOPMENT ASSOCIATES | Status: Previous owner (to Nov 10, 1988) |
|
W & G DEVELOPMENT CORP &AL | Status: Previous owner (to Nov 10, 1988) |
|
Edward Guzovsky | Status: Previous owner (to Nov 10, 1988) |
|
David Baldwin | ||
Melinda J Carpenter, age 65 | (617) 928-0037 | Status: Renter Occupation: Production Occupations Education: High school graduate or higher |
Chris Getz, age 40 | Occupation: Clerical/White Collar Education: High school graduate or higher |
|
Nicholas A Getz, age 37 | Status: Renter Occupation: Craftsman/Blue Collar Education: High school graduate or higher |
|
Donald Nelson | Status: Renter Occupation: Protective Service Occupations Education: High school graduate or higher Email: |
|
Melanie Pahigian, age 70 | Status: Homeowner Occupation: Professional/Technical Education: Graduate or professional degree |
Neighbors
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2016 | $618,700.00 | ||
2015 | $618,700.00 | ||
2014 | $618,700.00 | ||
2013 | $618,700.00 | ||
2012 | $618,700.00 | ||
2011 | $618,700.00 | ||
2010 | $618,700.00 | ||
2009 | $618,700.00 | ||
2008 | $618,700.00 |
Fire Incidents History
20 Aug 2016
Building fires
Property Use: 1 or 2 family dwelling
Actions Taken: Investigate
Area of Origin: Bedroom - < 5 persons; included are jail or prison
First Ignition: Bedding; blanket, sheet, comforter
Heat Source: Cigarette
Factors Contributing to Ignition: Abandoned or discarded materials or products
Human Factors: Asleep
Contents Loss: $250
Actions Taken: Investigate
Area of Origin: Bedroom - < 5 persons; included are jail or prison
First Ignition: Bedding; blanket, sheet, comforter
Heat Source: Cigarette
Factors Contributing to Ignition: Abandoned or discarded materials or products
Human Factors: Asleep
Contents Loss: $250