88 Levbert Rd Newton, MA 02459-3008
Visit 88 Levbert Rd in Newton, MA, 02459-3008
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Market Activities
Nov 2022 - Jun 2024
Nov 2022 - Jun 2024
Nov 2022 - Jun 2024
Nov 2022 - Jun 2024
PROPERTY OVERVIEW
Type: Single Family
3 beds2.5 baths3,851 sqft
3 beds2.5 baths3,851 sqft
Facts
Built in 1965Roof type: Gable Property use: Single FamilyRoof material: Asphalt Shingl Lot size: 15,320 sqftHeat type: Hot Wtr Radiat Effective area: 3,088 sqftFuel type: Gas Gross building area: 3,851 sqftAir conditioning: Central Building type: ResidentialFrontage: 100 feet Rooms: 8Basement area: 1,527 sqft Bedrooms: 3Finished basement area: 764 sqft Exterior condition: AveragePorch area: 45 sqft Exterior walls: Wood ShingleEnclosed porch area: 210 sqft Trim: Full WallDeck area: 332 sqft Foundation type: ConcreteBasement garages: 2
Features
Kitchen quality: Above Average
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Roslyn Wennett, age 90 | (617) 527-7265 | Status: Previous owner (from Oct 18, 1991 to Oct 18, 1991) Occupation: Clerical/White Collar Education: High school graduate or higher Email: |
| Richard W Wennett, age 95 | (617) 527-7265 | Status: Previous owner (from Oct 18, 1991 to Oct 18, 1991) |
| Richard W Wennet | (617) 244-1794 | |
| Nancy Wennett | (617) 244-1794 |
Neighbors
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $861,900.00 | ||
| 2015 | $805,500.00 | ||
| 2014 | $772,000.00 | ||
| 2013 | $772,000.00 | ||
| 2012 | $772,000.00 | ||
| 2011 | $775,900.00 | ||
| 2010 | $791,700.00 | ||
| 2009 | $807,900.00 | ||
| 2008 | $807,900.00 | ||
| 2007 | $848,000.00 | ||
| 2006 | $823,300.00 | ||
| 2005 | $784,100.00 | ||
| 2004 | $721,800.00 | ||
| 2003 | $644,500.00 | ||
| 2002 | $644,500.00 | ||
| 2001 | $554,700.00 | ||
| 2000 | $506,600.00 | ||
| 1999 | $461,000.00 | ||
| 1998 | $400,500.00 | ||
| 1997 | $400,500.00 | ||
| 1996 | $381,400.00 | ||
| 1995 | $326,400.00 | ||
| 1994 | $295,700.00 | ||
| 1993 | $295,700.00 | ||
| 1992 | $319,800.00 |



