Houses 1-11 on Main St, Waterbury VT
Main St, Waterbury VT street index
Block | Buildings | Properties | Businesses | Residents |
---|---|---|---|---|
1-11 | 1-11 | 27 | 88 | 144 |
12-23 | 12-23 | 34 | 50 | 217 |
24-38 | 24-38 | 35 | 46 | 181 |
39-52 | 39-52 | 16 | 38 | 36 |
53-63 | 53-63 | 22 | 49 | 109 |
64-74 | 64-74 | 29 | 28 | 189 |
75-87 | 75-87 | 23 | 52 | 75 |
88-99 | 88-98 | 38 | 95 | 167 |
100-199 | 100-193 | 115 | 214 | 469 |
Residents
1 Main St, Waterbury, VT 05676-1805
Alternative address: 1 Main St, Bolton, VT 05676-1805
High RiseWho has lived here
Resident Name | Phone | More Info |
---|---|---|
BIG TREE | Business type: Trade Name Inactive: 20190620 |
|
Champlain Farms Shell | (802) 244-8351 | Categories: Convenience Stores Site: |
Odessa Corp | (802) 882-8549 | Categories: Convenience Stores Industry: Filling Stations Gas, Ret Groceries |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
APOTHECARY BUILDING, LLC | Business type: Domestic Limited Liability Company |
|
BIKE 29/FIVE HILLS BIKES LLC #2 | Business type: Domestic Limited Liability Company |
|
Bike 529 Five Hills Bikes LLC | Industry: Ret Sporting Goods/Bicycles |
3 Main St, Waterbury, VT 05676-1805
Single Family
- 0.82 acres
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
ARVAD'S, INC | Business type: Domestic Profit Corporation Inactive: 20000218 |
|
ARVAD'S GRILL & PUB | Business type: Trade Name Inactive: 20130315 |
|
Arvads Inc | (802) 244-5967 | Categories: American Restaurants, Restaurants Industry: Eating Place Drinking Place, Restaurants, Full-Service Restaurants SIC: 5812 - Eating Places |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
MTD CORPORATION | Business type: Domestic Profit Corporation |
|
Stebu Sushi | (802) 244-1115 | Categories: Restaurants Industry: Eating Place |
WATERBURY CHARITIES INC | Business type: Domestic Non-profit Corporation |
6 Main St, Waterbury, VT 05676-1812
Alternative address: 6 Main St, Duxbury, VT 05676-1812
High RiseWho has lived here
Resident Name | Phone | More Info |
---|---|---|
AS YOU WISH | Business type: Trade Name Inactive: 20060428 |
|
Billy Bob's Building, Inc | Industry: Nonclassifiable Establishments |
|
China Star | (802) 244-1968 | Categories: Restaurants Industry: Eating Place |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
H. PETER LAQUEUR FOUNDATION, THE | Business type: Domestic Non-profit Corporation |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
PHILLIPS PROFESSIONAL TV SERVICE | Business type: Trade Name Inactive: 19890630 |
|
Douglas Bedell | Status: Renter Occupation: Building and Grounds Cleaning and Maintenance Occupations Education: High school graduate or higher |
|
Jennifer W Degen | (802) 223-2720 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
WATERBURY CONGREGATIONAL CHURCH | (802) 244-6606 | Categories: Churches Business type: Domestic Non-profit Corporation |
Waterbury Congregational Ucc | (802) 244-6606 | Industry: Religious Organization |
Congr Waterbury | (802) 244-6606 |
9 Main St, Waterbury, VT 05676-1805
High Rise
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
GARLAND BOOKSTORE | Business type: Trade Name Inactive: 19940908 |
|
Golf Journal | (802) 244-6222 | SIC: 5734 - Computer and Computer Software Stores |
Green Mountain Coins & Estate Jewelry | (802) 662-0272 | Specialties: ANA Certified since 1997, Antique Coin Collections, Buyer of Gold and Silver, PCGS Affiliate, Tiffany & Co. Jewelry |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
5358 EAST GREENWICH LLC | Industry: To Purchase, Own, Develop, Sell And Otherwise Deal With Real And Personal Property, Investor, Nonclassifiable Establishments Business type: Domestic Limited Liability Company |
|
AMELIA ACRES, LLC | Business type: Domestic Limited Liability Company |
|
AMELIA ACRES 2, LLC | Business type: Domestic Limited Liability Company |
11 Main St, Waterbury, VT 05676-1805
Single Family Residential
- 0.4 acres
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Allstate Insurance Agency | (802) 244-5634 | Categories: Auto Insurance, Business Insurance, Homeowners' & Renters' Insurance, Insurance, Insurance Agents & Brokers |
BREEN INSURANCE | (802) 244-5634 | Industry: Insurance Companies |
Helen Bell | (802) 244-8155 | Status: Homeowner Occupation: Building and Grounds Cleaning and Maintenance Occupations Education: Associate degree or higher |