Houses 1-30 on Marshall St, Leicester MA
Marshall St, Leicester MA street index
Block | Buildings | Properties | Businesses | Residents |
---|---|---|---|---|
1-30 | 1-26 | 11 | 8 | 44 |
31-102 | 31-101 | 10 | 3 | 49 |
103-349 | 103-348 | 11 | 6 | 55 |
350-399 | 350-399 | 9 | 12 | 34 |
400+ | 400-501 | 25 | 13 | 100 |
Residents
1 Marshall St, Leicester, MA 01524-1006
Single Family
Sold
$295,000
- 2 beds
- 1 bath
- 1,170 sqft
- 1935
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
ONE STOP HUBS, LC | Business type: Domestic Limited Liability Company (LLC) |
|
Matthew C Donaghy | Status: Renter |
|
Shelly Gosselin | Status: Homeowner Occupation: Private Household Service Occupations |
2 Marshall St, Leicester, MA 01524-1003
Single Family
- 4 beds
- 3.5 baths
- 2,869 sqft
- 1993
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Donna Sansoucy |
6 Marshall St, Leicester, MA 01524-1003
Sold
$415,000
- 3 beds
- 2 baths
- 1,761 sqft
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
C A Turner Co | (508) 752-5672 | Categories: Waterworks Equipment & Supplies Industry: Real Estate SIC: 3589 - Service Industry Machinery, Not Elsewhere Classified Site: |
Alan Banks | (508) 752-5672 | Email: Organization: C A Turner CO Title: Owner Industry: Other Commercial & Svc Machinery Mfg Site: Specialties: Service Industry Machinery |
PROWLER WATER CONSERVATION SYSTEMS LLC | Industry: Business Services Business type: Domestic Limited Liability Company (LLC) Inactive: 20130630 |
7 Marshall St, Leicester, MA 01524-1006
Single Family
- 3 beds
- 1.5 baths
- 1,776 sqft
- 1930
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Tina M Rivera | Status: Renter |
|
Valerie W Tatum, age 78 #1 | ||
Tyrell Williams, age 46 | (508) 791-7649 |
10 Marshall St, Leicester, MA 01524-1003
Single Family
Sold
$450,000
- 3 beds
- 2 baths
- 2,148 sqft
- 1850
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
ELECTRICAL CONSTRUCTION | (508) 363-2523 | Industry: Electrician |
Electrical Construction & Cont | (508) 363-2523 | Industry: Water/sewer/utility Construction |
Electrical Construction & Contracting Inc | (508) 363-2523 | Categories: Electric Contractors |
13 Marshall St, Leicester, MA 01524-1006
Single Family
- 3 beds
- 2 baths
- 1,863 sqft
- 1949
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
INTER-MATE, INCORPORATED | Business type: Domestic Profit Corporation Inactive: 19820108 |
|
Richard A Decareau, age 66 | (508) 757-7274 | |
Michael H Mitchell | (508) 757-7274 |
15 Marshall St, Leicester, MA 01524-1006
Single Family
- 3 beds
- 1.5 baths
- 2,344 sqft
- 1950
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Christine A Halvorsen | (508) 753-5655 | |
Christine A Hicks, age 57 | ||
Andrew S Landgren, age 33 | (508) 798-5640 | Status: Renter |
23 Marshall St, Leicester, MA 01524-1006
Single Family
Sold
$430,000
- 3 beds
- 1 bath
- 1,620 sqft
- 1949
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Elizabeth D Brown | (508) 770-1920 | Status: Homeowner Occupation: Clerical/White Collar Education: Associate degree or higher |
Gary E Brown, age 76 | (508) 770-1920 | Status: Homeowner Occupation: Sales/Service Education: Associate degree or higher |
Jameson A Brown, age 73 | (508) 753-5345 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Camero D Brown | (508) 799-9574 | |
E D Brown, age 73 | (508) 799-9574 |