Houses 138-158 on Summer St, Hingham MA
Summer St, Hingham MA street index
Block | Buildings | Properties | Businesses | Residents |
---|---|---|---|---|
1-99 | 1-91 | 54 | 102 | 267 |
100-137 | 104-132 | 14 | 8 | 46 |
138-158 | 138-158 | 13 | 6 | 65 |
159-187 | 159-184 | 11 | 5 | 53 |
188-199 | 188-198 | 14 | 7 | 46 |
200+ | 200-1707 | 38 | 18 | 204 |
Residents
138 Summer St, Hingham, MA 02043-1947
Alternative address: 138 Summer St, Norwell, MA 02043-1947
Single Family- 3 beds
- 1.5 baths
- 1,428 sqft
- 1939
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Nisse Designs | (781) 710-8251 | Industry: Business Services SIC: 7336 - Commercial Art and Graphic Design SIC6: Graphic Designers Site: |
Nisse Designs | (781) 710-8251 | |
W.A. Lindell LLC | Industry: Business Services at Non-Commercial Site |
139 Summer St, Hingham, MA 02043-1061
Alternative address: 139 Summer St, Norwell, MA 02043-1061
Single Family- 4 beds
- 3.5 baths
- 4,714 sqft
- 2001
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Adriene Y Carson | (781) 659-7416 | |
Charles C Carson, age 67 | (781) 659-7416 | |
Chelsea Carson, age 39 | (781) 659-7416 |
143 Summer St, Hingham, MA 02043-1061
Single Family
Sold
$1,819,500
- 5 beds
- 3.5 baths
- 4,016 sqft
- 1928
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Clare Frances Events | (781) 556-5727 | Categories: Landscape Contractors |
Frances R Cifrino, age 64 | (781) 749-8766 | Status: Renter |
Francis C Cifrino, age 34 | (781) 749-8766 | Status: Renter |
144 Summer St, Hingham, MA 02043-1062
Alternative address: 144 Summer St, Norwell, MA 02043-1062
Single Family- 5 beds
- 2.5 baths
- 2,840 sqft
- 1920
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Frances R Cifrino | (781) 749-0082 | |
Michael S Cifrino, age 67 | (781) 749-0082 | |
Cassandra Kelley, age 50 | (941) 485-7178 |
149 Summer St, Hingham, MA 02043-1061
Alternative address: 149 Summer St, Norwell, MA 02043-1061
Single Family Sold $1,850,000- 4 beds
- 3.5 baths
- 4,872 sqft
- 2000
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Claire M Martindale | (781) 659-2113 | |
Cori Martindale | (781) 659-2113 | Email: |
Corinne R Martindale, age 70 | (781) 659-2113 |
152 Summer St, Hingham, MA 02043-1062
Single Family
- 4 beds
- 2.5 baths
- 2,662 sqft
- 1928
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
John F Lanza | (781) 740-1272 | Status: Homeowner Education: Graduate or professional degree Email: |
Kathy L Lanza, age 74 #3 | (781) 740-1272 | Status: Homeowner Occupation: Legal Professional Education: Graduate or professional degree Type: Lawyers |
Rebecca E Lanza, age 42 | (781) 740-1272 | Status: Homeowner Education: High school graduate or higher |
153 Summer St, Hingham, MA 02043-1061
Single Family
- 2 beds
- 1.5 baths
- 1,274 sqft
- 1950
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Mary B Gonsalves | Status: Homeowner Occupation: Clerical/White Collar Education: Graduate or professional degree |
|
Robert Gonsalves, age 62 | Status: Homeowner Occupation: Service Occupations Education: Graduate or professional degree |
|
Daniel A Mccabe, age 63 |
154 Summer St, Hingham, MA 02043-1062
Alternative address: 154 Summer St, Norwell, MA 02043-1062
Single Family- 4 beds
- 2 baths
- 2,822 sqft
- 1820
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Susan A Ingram | (781) 659-7193 | Status: Homeowner Occupation: Clerical/White Collar Education: Graduate or professional degree |
Manuel P Monteiro, age 75 | (781) 659-7193 | Status: Homeowner Education: Graduate or professional degree |
Manuel P Montecalvo | (617) 659-0417 |
155 Summer St, Hingham, MA 02043-1061
Alternative address: 155 Summer St, Norwell, MA 02043-1061
Single Family- 3 beds
- 2 baths
- 1,846 sqft
- 1964
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
M Rizza | (781) 659-1426 | |
Damien R Rizzi, age 49 | (781) 659-1426 | Status: Homeowner Occupation: Protective Service Occupations |
Marlana Rizzi, age 52 | (781) 659-1426 |
156 Summer St, Hingham, MA 02043-1032
Sold
$1,025,000
- 4 beds
- 5 baths
- 3,704 sqft
158 Summer St, Hingham, MA 02043-1062
Single Family
- 8 beds
- 3 baths
- 4,339 sqft
- 1870
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
ANASTOS VARIETY & HARDWARE, INC | Business type: Domestic Profit Corporation Inactive: 19930929 |
|
Ernest F Anastos, age 102 | ||
Patricia A Anastos, age 95 |