10 Woodland Dr Hudson, NH 03052
Visit 10 Woodland Dr in Hudson, NH, 03052
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Sold Feb 2022
$1,265,000
Market Activities
Sep 2021 - Nov 2022
Sep 2021 - Nov 2022
PROPERTY OVERVIEW
Type: Single Family Residential
4 beds2 bathsLot: 3.26 acres
4 beds2 bathsLot: 3.26 acres
Facts
Built in 2003Style: Colonial Lot size: 3.26 acresExterior walls: Siding (Alum/Vinyl) Pool: Pool (yes)Basement: Unfinished Basement Construction: FrameRoof type: Asphalt Rooms: 8Heat type: Forced air unit Bedrooms: 4Cooling: Other Bathrooms: 2Parking: Attached Garage Stories: 2 story with basement
Features
FireplaceA/C
Listing info
Last sold: Feb 2009 for $2,666
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Dennis Troso Jr, age 56 | (603) 204-5295 | Status: Renter Occupation: Production Occupations Education: High school graduate or higher Email: |
David J Trudel, age 67 | (603) 595-7393 | |
Gadl Trudel | (603) 595-7393 | |
Gall Trudel | (603) 595-7393 | |
Gaid Trudel | (603) 595-9391 | |
Gail Trudel | (603) 595-9391 |
Business records related to this address
Organization | Phone | More Info |
---|---|---|
Arena Sports Bar and Night Club | Business type: Trade Name - Domestic |
|
Arena Sports Bar and Nightclub | Industry: Drinking Place |
|
DDS Airline Services Inc | Business type: Corporation - Domestic |
|
DRT Luggage Recovery | Business type: Trade Name - Domestic |
|
Troko Entertainment, Inc | (603) 881-9069 | Categories: Entertainment Agencies & Bureaus Industry: Entertainer/Entertainment Group, Nonclassifiable Establishments Business type: Corporation - Domestic |
Historical businesses records
Organization | Phone | More Info |
---|---|---|
The Amber Room | Industry: Drinking Place Business type: Trade Name - Domestic |
|
Carnival Club | Business type: Trade Name - Domestic |
|
DCF Entertainment Inc | Business type: Corporation - Domestic |
|
DCR Entertainment Inc | Business type: Corporation - Domestic |
|
DEPUTY DELIVERY SERVICE | Industry: Local Trucking Operator Business type: Trade Name - Domestic |
|
DRT Business Staffing Inc | Industry: Help Supply Services, Nonclassifiable Establishments Business type: Corporation - Domestic |
|
KAT Entertainment Inc | Business type: Corporation - Domestic |
|
LAKE MARY DEVELOPMENT, LLC | Business type: Limited Liability Company - Domestic |
|
M & M WALTHAM DEVELOPMENT, LLC | Industry: Subdivider/Developer Business type: Limited Liability Company - Domestic |
|
MUSQUASH POND, LLC | Business type: Limited Liability Company - Domestic |
|
Nick Trudel Framing, LLC | Business type: Limited Liability Company - Domestic |
|
RAYANNA PROPERTIES, LLC | Business type: Limited Liability Company - Domestic |
|
The Retro Room | Business type: Trade Name - Domestic |
|
SWEET BRIAR LAND DEVELOPMENT, LLC | Business type: Limited Liability Company - Domestic |
Neighbors
Real estate transaction history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
02/09/2009 | Sold | $450,000 | Public records | |
06/19/2008 | Sold | $556,600 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | $11,945 | $581,000 | N/A |