1014 Mineral Spring Ave Providence, RI 02904-4935
Visit 1014 Mineral Spring Ave in Providence, RI, 02904-4935
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Market Activities
Feb 2024 - Mar 2024
PROPERTY OVERVIEW
Type: Multi-Family Home
7 beds4 bathsLot: 5,000 sqft
7 beds4 bathsLot: 5,000 sqft
Facts
Built in 1924Stories: 3 story with basement Lot size: 5,000 sqftExterior material: Vinyl Building: 1Exterior walls: Siding (Alum/Vinyl) Rooms: 15Basement: Basement (not specified) Bedrooms: 7Heat type: Hot Water Bathrooms: 4
Listing info
Last sold: Jun 2010 for $155,000
Other details
Units: 3
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Eugenia S Andrade #1 | (401) 727-1941 | |
| Joseph S Andrade, age 67 #1 | (401) 727-1941 | |
| Francisca Andrade #1 | (401) 727-3640 | |
| Francisca Cochran, age 65 | (401) 727-3640 | Status: Renter Occupation: Farming-Forestry Occupation Education: Associate degree or higher Email: |
| Keith Cochran | (401) 727-3640 | |
| K P Baptista | (401) 475-1920 | |
| Karen P Baptista | (401) 475-1920 | |
| E Barbosa | (401) 725-3085 | |
| Ronald Dewillis | ||
| William Gbaye | (401) 723-3962 | |
| Joseph Grant | (401) 335-3468 | |
| Yvonne Irizarry | ||
| C Isom | (401) 723-3676 | |
| Brakissa John | (401) 724-3988 | |
| Bobbie J Joia #3 | (401) 725-8158 | |
| M S Joia, age 72 | (401) 725-8158 | |
| Theodore Kounavis | ||
| David Love | (401) 722-2621 | |
| Susan Martins | (401) 721-5790 | |
| Monique S Maurice #2 | (973) 674-1739 | |
| Dina Osman | (401) 475-6049 | |
| Jeanne L Pezzi, age 69 | ||
| Dawn Savicki, age 66 | Email: |
|
| Shakira M Serrano, age 28 | Status: Renter |
|
| Betsy Velez, age 54 | (401) 723-6267 | |
| Betzaida Velez, age 54 | (401) 723-6267 | |
| Adria M Wright, age 50 | Status: Renter Email: |
|
| Ivan Wright, age 36 |
Neighbors
1811 Mineral Spring Ave
M Rosen
M Rosen
Real estate transaction history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/15/2010 | Sold | $155,000 | Public records | |
| 11/24/2009 | Sold | $1 | Public records | |
| 06/29/2009 | Sold | $302,650 | Public records | |
| 10/21/2003 | Sold | $302,000 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $4,921 | $202,600 | N/A |
Incidents registered in Federal Emergency Management Agency
07 Oct 2012
Arcing, shorted electrical equipment
Property Use: Multifamily dwellings
Actions Taken: Operate apparatus or vehicle
Actions Taken: Operate apparatus or vehicle