107 Street Roxbury-Xing, MA 02129
Visit 107 Street in Roxbury-Xing, MA, 02129
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Market Activities
Apr 2016 - Aug 2016
107 Street #3A
Price history :
- 2 beds
- 2 baths
Rent: $4450 Avail Date: 09/01/2015 Beds: 2 Bath: 2 Pet: Pet Friendly Unit Level: 3 Rent...

PROPERTY OVERVIEW
Type: Single Family
5 beds2.5 baths2,615 sqft
5 beds2.5 baths2,615 sqft
Facts
Built in 1921Flooring: Hardwood Lot size: 1,157 sqftExterior material: Brick Floor size: 2,615 sqftBasement: Finished basement Rooms: 8Structure type: Colonial Bedrooms: 5Roof type: Composition Bathrooms: 2.5Heat type: Gas Stories: 3Parking: Off street Last remodel year: 2002
Features
Cable ReadySecurity System Ceiling FanDishwasher DeckDryer FireplaceLaundry: In Unit
Listing info
Last sold: Jul 2002 for $340,000
Other details
Units: 1
Recent residents
Business records related to this address
Organization | Phone | More Info |
---|---|---|
5A BOOKS LLC #4A | Industry: Whol Books/Newspapers Business type: Domestic Limited Liability Company (LLC) |
|
Abroad101 #5C | Specialties: Higher education, Family culture, Technology innovation, Lead generation, Digital Media, Study Abroad, International Education Industry: Internet |
|
Acallto Inc | Industry: Computer Software |
|
Blue Wave Marketing #2F | (857) 366-9848 | Categories: Marketing Sales |
BLUE WAVE PRODUCTIONS, INC #2F | ||
Boston Leather District Homeowner Association #3E | (617) 422-0070 | SIC: 8631 - Labor Unions and Similar Labor Organizations |
BOSTON VALET, INC | (617) 451-1965 | Categories: Valet Parking Industry: Transportation/Trucking/Railroad Business type: Domestic Profit Corporation |
Campbell Group | (617) 399-6461 | Categories: Advertising Agencies & Consultants, Manufacturers' Agents & Representatives Industry: Industrial Building Construction |
Carter Halliday Assoc #5D | (617) 456-1689 | Categories: Commercial & Graphic Artists Industry: Graphic Design, Muralist, Graphic Design Svcs SIC: 7336 - Commercial Art and Graphic Design |
Carter Halliday Associate #5D | (617) 456-1689 | Categories: Commercial & Graphic Artists |
Copley Travel Service | (617) 426-5393 | Categories: Travel Agents Industry: Travel Agency |
COPLEY TRAVEL SVC | (617) 426-5393 | Industry: Travel Agency |
Designmanagement Institute #502 | (617) 338-6380 | SIC: 8721 - Accounting, Auditing, and Bookkeeping Services |
Ewalk SE1, Inc | Industry: Business Services at Non-Commercial Site |
|
Freecause | Industry: Telephone Communications |
|
FRINGE CONCEPTS LLC #6B | Business type: Domestic Limited Liability Company (LLC) |
|
Game Enterprise | (617) 542-2200 | Categories: Games & Supplies Dealers |
Inphantry | (617) 338-5154 | Categories: Advertising Agencies & Consultants Industry: Advertising Agency, Nonclassifiable Establishments Business type: Domestic Limited Liability Company (LLC) |
Jeffrey Unger #5E | (617) 350-7414 | SIC: 8211 - Elementary and Secondary Schools |
Kim Halliday | Industry: Commercial Art/Graphic Design |
|
Loftsboston Co | Industry: Nonclassifiable Establishments, Real Estate Agent/manager, Real Estate Agents And Managers |
|
Long Haul Films #5A | (617) 259-8900 | Specialties: Wedding and special event videography, Personal documentaries, Video portraits, Dynamic corporate video Industry: Consumer Services, Photographers, Video Production, Party Planning Business type: Domestic Limited Liability Company (LLC) |
MD CLEANING, INC | Industry: Medical Doctor's Office Business type: Domestic Profit Corporation |
|
MEDIAPLACE, INC | ||
Metacomet Solutions #2F | (617) 804-5616 | Industry: Computer Repair, Internet Service |
Moore, Jamie | (978) 834-9014 | SIC: 9512 - Land, Mineral, Wildlife, and Forest Conservation |
NORTH END ENTERTAINMENT, LLC | Business type: Domestic Limited Liability Company (LLC) |
|
Robert Golub Photography | (617) 426-5975 | Categories: Portrait & Commercial Photography Industry: Photographers |
Sanctum Sound #C | (617) 556-8090 | Industry: Teleproduction & Postproduction Svcs, Video Production & Taping Serv SIC: 7812 - Motion Picture and Video Tape Production SIC6: Video Tape Editing Site: |
Sanctum Sound Productions Inc #C | (617) 556-8090 | Industry: Music Production Studio |
Sorriso Restuarant | (617) 259-1560 | Categories: Restaurants |
Sorriso Trattoria | (617) 259-1661 | Industry: Food & Beverages, Eating Place, Full-Service Restaurants, Restaurants SIC: 5812 - Eating Places SIC6: Restaurants |
Sterling Education Design, LLC | Industry: Custom Computer Programing, Nonclassifiable Establishments Business type: Domestic Limited Liability Company (LLC) |
|
Strickler Construction #4E | (603) 225-5742 | |
Thomas Dowler | Industry: Nonclassifiable Establishments, Photo Portrait Studio, Photographic Studios, Portrait, Nsk |
|
VENTURE SERVICES, INC | (617) 956-0538 | Industry: Management Consulting Services Business type: Domestic Profit Corporation |
Zweave, Inc. | (617) 956-0538 | Specialties: PLM, PLM Infrastructure Design, Product Lifecycle Management, PLM Hosting and Operations, Retail, Product Development Process Improvement, Consumer Products, Lean Six Sigma, PLM Ed... Industry: Information Technology and Services, Custom Computer Programing SIC6: Custom computer programming services Site: |
Zeus Records | Industry: Ret Records/Cd's/Tapes |
Historical businesses records
Organization | Phone | More Info |
---|---|---|
BACKCHANNELMEDIA, INC #2B | (617) 517-7777 | Industry: Nonclassifiable Establishments, Advertising Representative, Media Buying Agencies, Media Buying Service Business type: Domestic Profit Corporation Inactive: 20041217 SIC: 7319 - Advertising, Not Elsewhere Classified SIC6: Radio Station Representatives Site: |
BATTISTA DESIGN, INCORPORATED #303 | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
Bella Arianna LLC | Industry: Nonclassifiable Establishments |
|
BMAK GROUP, INC | Business type: Domestic Profit Corporation Inactive: 20070531 |
|
BOSTON COMMUNITY SCHOOL, INCORPORATED | Business type: Nonprofit Corporation Inactive: 19861117 |
|
BROMFIELD GALLERY, INCORPORATED | Business type: Nonprofit Corporation Inactive: 20120618 |
|
DANA GERSON CONSULTING CO., INC | Business type: Domestic Profit Corporation Inactive: 20031231 |
|
DECISIVE MOMENT, INC., THE | Business type: Domestic Profit Corporation Inactive: 19910820 |
|
EQUINOX ENTERTAINMENT, INC | Business type: Domestic Profit Corporation Inactive: 19990422 |
|
FARRELL PRODUCTIONS, INC #2D | Business type: Domestic Profit Corporation Inactive: 20070531 |
|
FIBERSECURE, INC | Business type: Foreign Corporation Inactive: 20080331 |
|
GENUNET, INC | Business type: Foreign Corporation Inactive: 20080331 |
|
Genuone | Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments |
|
GILLHAM & GANDER ASSOCIATES, INC | Business type: Foreign Business Corporation Inactive: 20131018 |
|
HILARY/WALSH DESIGN, INC | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
JENOR INC | Business type: Domestic Profit Corporation Inactive: 20070531 |
|
Joshua Dalsimer Photograp | (617) 654-8297 | Industry: Photo Portrait Studio SIC: 2399 - Fabricated Textile Products, Not Elsewhere Classified Site: |
Life Set | Industry: Nonclassifiable Establishments |
|
LOFTSBOSTON.COM #2C | Industry: Nonclassifiable Establishments, Real Estate Agent/Manager, Real Estate Agents and Managers Business type: Domestic Profit Corporation |
|
M D BASEMAN, INC | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
Maxwell Associates | (617) 482-1239 | Industry: Real Estate Agent/Manager, Real Estate Agents SIC: 6163 - Loan Brokers |
M.D. BASEMAN, INC | Business type: Corporation - Foreign |
|
NIGHTLIFE INC | Business type: Domestic Profit Corporation Inactive: 20040930 |
|
OMEGA RECORDING, INC | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
PREMIER GRAND CRU WINES, INC | Business type: Domestic Profit Corporation Inactive: 19931123 |
|
PRINTSOURCE USA LTD | Business type: Domestic Profit Corporation Inactive: 19890614 |
|
REAGAN ASSOCIATES, INC | Business type: Domestic Profit Corporation Inactive: 19890614 |
|
Reservoir Tech | Industry: Nonclassifiable Establishments |
|
SELF-EMPLOYED MAGAZINE, INC | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
THOUGHT BALLOON COMPANY, INC | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
VIOLET WORKSHOP INC #5C | Business type: Foreign Corporation Inactive: 20121112 |
|
WEBHEDZ, INC | Business type: Domestic Profit Corporation Inactive: 20120618 |
Neighbors
109 Street
K M Ashman
K M Ashman