110 Chestnut Hill Rd Deep-River, CT 06419-1353
Visit 110 Chestnut Hill Rd in Deep-River, CT, 06419-1353
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family Residential
3 beds2 bathsLot: 12.41 acres
3 beds2 bathsLot: 12.41 acres
Facts
Built in 1929Flooring: Hardwood Lot size: 12.41 acresExterior walls: Wood Siding Construction: FrameStyle: Cape Cod Rooms: 6Basement: Full Basement Bedrooms: 3Structure type: Cape cod Bathrooms: 2Roof type: Wood Shake/ Shingles Stories: 2 story with basementHeat type: Hot Water Last remodel year: 1992Cooling: None Exterior material: WoodParking: Off street
Features
FireplaceDishwasher PatioDryer PorchMicrowave RV ParkingLaundry: In Unit WiredView: Park
Listing info
Last sold: Dec 2009 for $475,000
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| P Basquill | (860) 663-3662 | |
| Patricia A Basquill | (860) 663-0331 | |
| Roxana Pickering | (860) 663-0331 | Email: |
| Timothy M Pickering, age 74 | (860) 663-0331 | Status: Homeowner Occupation: Precision Production Occupations |
| Christopher E Daniells, age 39 | (860) 452-4268 | Status: Renter |
| Harry Daniells, age 63 | (860) 452-4268 | Status: Renter |
| Susan Daniells, age 69 | (860) 452-4268 | Occupation: Craftsman/Blue Collar Education: High school graduate or higher |
| Andree M Duggan, age 66 | (860) 452-4133 | |
| Will E Duggan, age 70 | (860) 452-4133 | |
| Edwin Duggan, age 35 | ||
| Paul Herder | ||
| Allen King | (860) 663-1893 | Status: Homeowner |
| Cecilia A King, age 77 | (860) 663-1893 | |
| Christopher H King, age 76 | (860) 663-1893 | |
| George M Ullrich | (860) 663-1131 | |
| Dirk F Vongal | (860) 663-5505 | |
| Dorothy Wallstein |
Neighbors
127 Chestnut Hill Rd
H J Adrianus
H J Adrianus
36 Chestnut Hill Rd
L Anderson
L Anderson
Real estate transaction history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/23/2009 | Sold | $475,000 | Public records | |
| 09/02/2005 | Sold | $665,000 | Public records | |
| 07/03/2001 | Sold | $420,000 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $7,146 | $291,320 | N/A |