112 Poplar St New-Haven, CT 06513-4326
Visit 112 Poplar St in New-Haven, CT, 06513-4326
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Sold Feb 2022
$222,500
Market Activities
Feb 2022 - Mar 2022
PROPERTY OVERVIEW
Type: Multi-Family Home
4 beds2 baths1,710 sqft
4 beds2 baths1,710 sqft
Facts
Built in 1900Bathrooms: 2 Lot size: 3,049 sqftStories: 2 story Floor size: 1,710 sqftExterior material: Other Building: 1Exterior walls: Asbestos shingle Rooms: 8Roof type: Asphalt Bedrooms: 4Heat type: Forced air unit
Listing info
Last sold: Apr 2010 for $124,900
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Lillian L Acosta | (203) 380-2980 | |
Evelyn Alzarado | (203) 535-1312 | |
Jaime Andrew | (203) 865-6496 | |
Maria C Andrew | (203) 624-2005 | |
David M Candelario, age 49 #1ST | Status: Renter |
|
Phyllis Defelice | ||
Johnathan K Duong | ||
Leonard Goldberg | Status: Homeowner |
|
Ismael Lopez | ||
Tonya Sherman | (203) 503-0607 | |
Damaris Stimpson | ||
Contosha L Sweat, age 49 | (203) 535-0157 | |
Zephaniah Willoughby | Status: Homeowner |
Neighbors
Real estate transaction history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
04/20/2010 | Sold | $124,900 | Public records | |
04/14/2009 | Sold | $39,900 | Public records | |
11/03/2006 | Sold | $195,000 | Public records | |
02/24/2004 | Sold | $142,000 | Public records | |
09/29/2003 | Sold | $78,000 | Public records | |
10/10/2001 | Sold | $95,000 | Public records | |
03/29/1999 | Sold | $62,000 | Public records | |
01/21/1999 | Sold | $25,000 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | $1,467 | $70,630 | N/A |