12 Longhill Rd Lynn, MA 01904-1345
Visit 12 Longhill Rd in Lynn, MA, 01904-1345
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
3 beds2.5 baths1,386 sqft
3 beds2.5 baths1,386 sqft
Facts
Built in 1952Last remodel year: 1972 Lot size: 9,929 sqftExterior material: Vinyl Floor size: 1,386 sqftExterior walls: Siding (Alum/Vinyl) Construction: FrameStyle: Ranch/Rambler Rooms: 6Basement: Basement (not specified) Bedrooms: 3Roof type: Asphalt Bathrooms: 2.5Heat type: Hot Water Stories: 1 story with basement
Features
Fireplace
Listing info
Last sold: Sep 1998 for $154,000
Other details
Units: 2
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Elizabeth M Concannon | ||
Shawn M Concannon, age 50 | ||
Duane S Fleming, age 72 | (781) 592-5807 | |
Hollie Fleming, age 47 | (781) 592-5807 | |
Holly Fleming, age 47 | (781) 592-5807 | |
Marilyn T Fleming, age 74 | (781) 608-1224 | Status: Homeowner Occupation: Building and Grounds Cleaning and Maintenance Occupations Education: Associate degree or higher |
Darlene H Hornblower, age 55 | (781) 596-1146 | Status: Homeowner Occupation: Protective Service Occupations Education: High school graduate or higher |
David R Hornblower, age 63 | (781) 596-1146 | Status: Homeowner Occupation: Craftsman/Blue Collar Education: High school graduate or higher |
Dave Hornblower, age 63 | ||
Adolfo G Paulino, age 82 | (781) 581-0703 | Status: Homeowner Education: Associate degree or higher Email: |
Neighbors
31 Longhill Rd
A Maclary
A Maclary
47 Longhill Rd
C Cheney
C Cheney
Real estate transaction history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
04/03/2007 | Sold | $272,000 | Public records | |
02/02/2007 | Sold | $278,000 | Public records | |
09/15/1998 | Sold | $154,000 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $4,764 | $278,100 | N/A |