12 Orlando St Springfield, MA 01108-2411
Visit 12 Orlando St in Springfield, MA, 01108-2411
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
3 beds1.5 baths1,999 sqft
3 beds1.5 baths1,999 sqft
Facts
Built in 1912Exterior material: Other Lot size: 4,983 sqftExterior walls: Asbestos shingle Floor size: 1,999 sqftBasement: Full Basement Rooms: 10Structure type: Colonial Bedrooms: 3Heat type: Forced air unit Bathrooms: 1.5Parking: Detached Garage Stories: 2 story with attic and basement
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Philip E Barton | (413) 525-2319 | Status: Renter Occupation: Food Preparation and Serving Related Occupations Education: Associate degree or higher |
Mark A Livernois, age 62 | ||
Anthony J Spear, age 45 | (413) 455-1096 | |
Tania K Spear, age 60 | (413) 455-1096 | |
Gary E Spear, age 60 | (413) 732-7184 | |
Geof E Spear, age 59 | (413) 732-7184 | |
Geraldine C Spear, age 83 | (413) 732-7184 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: High school graduate or higher Email: |
John E Spear, age 86 | (413) 732-7184 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: High school graduate or higher |
Gene E Spear, age 62 | (413) 747-2764 | |
Greg Spear | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: High school graduate or higher Email: |
|
Tony Spear | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: High school graduate or higher |
Business records related to this address
Organization | Phone | More Info |
---|---|---|
Spear's Specialty Shoe Co | Industry: Mfg Personal Leather Goods, Whol Footwear |
Neighbors
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $2,805 | $142,300 | N/A |