122 Blackstone St Fall River, MA 02721-4136
Visit 122 Blackstone St in Fall River, MA, 02721-4136
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Multiple Occupancy
9 beds3.5 baths3,986 sqft
9 beds3.5 baths3,986 sqft
Facts
Built in 1900Stories: 3 story with basement Lot size: 5,000 sqftExterior material: Vinyl Floor size: 3,986 sqftExterior walls: Siding (Alum/Vinyl) Construction: FrameBasement: Unfinished Basement Rooms: 15Roof type: Asphalt Bedrooms: 9Heat type: Steam Bathrooms: 3.5Parking: Detached Garage
Other details
Units: 3
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Ana S Botelho | (508) 673-4869 | |
Jose L Botelho, age 64 | (508) 673-4869 | |
Victoria Botelho, age 37 | (508) 673-4869 | |
Paul G Demelo | ||
Susana M Demelo, age 55 | (774) 301-6295 | Status: Homeowner |
Ana C Desousa, age 46 | (508) 567-4621 | |
Laura M Sousa, age 66 | (508) 567-4621 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: Associate degree or higher |
Joao F Desousa, age 65 | ||
Laura M Desousa, age 66 | (508) 567-5686 | Status: Homeowner Occupation: Craftsman/Blue Collar Education: Associate degree or higher |
Maria Desousa | (508) 567-5686 | |
Maureen Desousa #1 | (508) 675-2282 | |
Sonia F Desousa, age 47 | ||
Shana Nunes, age 44 | ||
Brian Rogers, age 61 | (508) 679-6547 | |
Ana C Sousa, age 46 | (508) 730-2265 | |
Fernando Sousa, age 94 | (508) 730-2265 | Status: Homeowner Occupation: Retired Education: Associate degree or higher |
Maria Sousa | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: Associate degree or higher |
Neighbors
Real estate transaction history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
04/22/1991 | Sold | $169,000 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $3,012 | $239,400 | N/A |