13 Katrina Cir Bethel, CT 06801-3310
Visit 13 Katrina Cir in Bethel, CT, 06801-3310
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family Residential
4 beds2 baths3,636 sqft
4 beds2 baths3,636 sqft
Facts
Built in 1986Flooring: Carpet, Hardwood, Tile Lot size: 0.85 acresExterior walls: Wood Siding Floor size: 3,636 sqftStyle: Contemporary Construction: SteelBasement: Full Basement Rooms: 9Structure type: Colonial Bedrooms: 4Heat type: Hot Water Bathrooms: 2Cooling: Central Stories: 2 story with basementParking: Attached Garage
Features
FireplaceTransportation A/CWet Bar PatioDishwasher PorchMicrowave Security SystemLaundry: In Unit Skylight
Listing info
Last sold: Sep 2011 for $485,000
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Dixie L Cilla, age 88 | (203) 778-0470 | |
Donald D Cilla, age 86 | (203) 778-0470 | |
Linette M Cilla, age 62 | (203) 778-0470 | |
David W Green, age 53 | (914) 960-5906 | Status: Renter |
Jeff K Pemberton, age 93 | (203) 743-9035 | |
Jeffrey Pemberton | (203) 743-9035 | |
Jenne K Pemberton, age 52 | (203) 227-9123 | |
Gustavo Stifano, age 54 | (732) 606-0260 | Occupation: Administration/Managerial Education: Associate degree or higher |
Historical businesses records
Organization | Phone | More Info |
---|---|---|
ICARMEDIA, LLC | Industry: Communication Services Business type: Domestic Limited Liability Company |
|
JEFF PEMBERTON PHOTOGRAPHY LLC | Business type: Domestic Limited Liability Company |
|
TANNERY, LLC | Business type: Domestic Limited Liability Company |
Neighbors
Real estate transaction history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
09/23/2011 | Sold | $485,000 | Public records | |
05/25/2005 | Sold | $599,000 | Public records | |
08/13/1999 | Sold | $365,000 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | $10,385 | $329,672 | N/A |