1367 Walnut St Newton, MA 02461-1851
Visit 1367 Walnut St in Newton, MA, 02461-1851
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
2 beds1 bath2,344 sqft
2 beds1 bath2,344 sqft
Facts
Built in 1930Exterior walls: Vinyl Siding Property use: Single FamilyTrim: None Lot size: 7,500 sqftFoundation type: Concrete Effective area: 2,157 sqftRoof type: Gable Gross building area: 2,344 sqftRoof material: Asphalt Shingl Building type: ResidentialHeat type: Hot Wtr Radiat Rooms: 6Fuel type: Gas Bedrooms: 2Frontage: 60 feet Bathrooms: 1Basement area: 748 sqft Stories: 1.75Porch area: 78 sqft Exterior condition: Average
Features
Kitchen quality: Below Average
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Beverly Green | (617) 306-3145 | Status: Homeowner Occupation: Machine Operators, Assemblers, and Inspectors Occupations Education: High school graduate or higher |
| Deborah L Green, age 62 | (617) 306-3145 | Status: Homeowner Occupation: Machine Operators, Assemblers, and Inspectors Occupations Education: High school graduate or higher |
| Paul Green, age 62 | (617) 306-3145 | Status: Homeowner Occupation: Machine Operators, Assemblers, and Inspectors Occupations Education: High school graduate or higher |
| Debby L Green, age 62 | (617) 965-0809 | |
| Julian P Green, age 32 | (617) 965-0809 | Status: Renter |
| Lydia J Green, age 26 | (617) 965-0809 | Status: Renter |
| S Green, age 85 | (617) 965-0809 | |
| Stephen J Green | (508) 224-1913 |
Business records related to this address
| Organization | Phone | More Info |
|---|---|---|
| Paul Green Productions | Industry: Motion Picture/Tape Distribution |
Neighbors
1381 Walnut St
F Della
F Della
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $477,100.00 | ||
| 2015 | $445,900.00 | ||
| 2014 | $424,200.00 | ||
| 2013 | $424,200.00 | ||
| 2012 | $424,200.00 | ||
| 2011 | $425,000.00 | ||
| 2010 | $433,700.00 | ||
| 2009 | $442,500.00 | ||
| 2008 | $442,500.00 | ||
| 2007 | $454,400.00 | ||
| 2006 | $441,200.00 | ||
| 2005 | $420,200.00 | ||
| 2004 | $387,100.00 | ||
| 2003 | $345,600.00 | ||
| 2002 | $345,600.00 | ||
| 2001 | $286,800.00 | ||
| 2000 | $261,900.00 | ||
| 1999 | $238,300.00 | ||
| 1998 | $213,800.00 | ||
| 1997 | $201,700.00 | ||
| 1996 | $192,100.00 | ||
| 1995 | $176,300.00 | ||
| 1994 | $176,300.00 | ||
| 1993 | $176,300.00 | ||
| 1992 | $174,200.00 |



