14 Beacon St Boston, MA 02467-1401
Visit 14 Beacon St in Boston, MA, 02467-1401
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Market Activities
Apr 2016 - Aug 2016
PROPERTY OVERVIEW
Type: Multi Family
8 beds3 baths5,500 sqft
8 beds3 baths5,500 sqft
Facts
Built in 1925Style: Conventional Lot size: 4,060 sqftExterior walls: Wood Siding Floor size: 5,500 sqftBasement: Full Basement Rooms: 17Structure type: Other Bedrooms: 8Roof type: Asphalt Stories: 2 story with basementHeat type: Hot Water Flooring: HardwoodParking: Garage Exterior material: Wood
Features
MicrowaveView: City Laundry: In Unit
Listing info
Last sold: Dec 2005 for $475,000
Other details
Units: 3
Recent residents
Business records related to this address
Organization | Phone | More Info |
---|---|---|
Abbott Neil F Attorney | (617) 723-4874 | Categories: Attorneys |
Abiel Smith School | Industry: Elementary/Secondary School |
|
Adcare Inc | Industry: Specialty Outpatient Clinic, Spty Otpnt Clnsnec |
|
Alliance of Massachusetts Ymcas | (617) 424-9622 | Industry: Civic/Social Association Physical Fitness Faclty Child Day Care Services Sport/Recreation Camp Individual/Family Svcs |
American Congregational Assn #100 | Industry: Management Consulting |
|
American Congregational Assn Inc #207 | (617) 523-0470 | Industry: Library Religious Organization |
Congregational & Archives #207 | (617) 523-0470 | Categories: Hospitals, Libraries, Library Management & Research Services Site: |
CONGREGATIONAL CHRISTIAN HSPTL #207 | (617) 523-0470 | Industry: Hospitals SIC: 8062 - General Medical and Surgical Hospitals Site: |
Congregational Library | (617) 523-0491 | Industry: Libraries & Archives SIC: 8231 - Libraries Site: |
Peggy Bendroth #207 | (617) 523-0470 | Email: Organization: American Congregational Assn Inc Title: Library Director Specialties: Libraries and Archives |
AMERICAN CONGREGATIONAL ASSOCIATION #100 | (617) 523-0491 | Categories: Church & Religious Associations & Organizations Industry: Commercial Building Operator Business type: Religious (Chapter 180) |
Margaret Bendroth #100 | (617) 523-0491 | Email: Organization: American Congregational Assn Title: Executive Director Site: Specialties: Religious Organizations |
American Criminal Justice Solu #801 | (617) 557-5479 | Categories: Alcohol & Drug Abuse Information & Treatment Industry: Specialty Hospital Site: |
American Criminal Justice Solution #801 | (617) 557-5479 | Categories: Alcohol & Drug Abuse Information & Treatment Site: |
Fred Ruzanski #801 | (617) 227-5447 | Email: Organization: Adcare Hospital Title: Manager Industry: Other Social Advocacy Organizations Site: Specialties: Other Social Advocacy Organizations; Social Services |
Amplifyme Inc | Industry: Individual/Family Services |
|
Erin Gonzales #620 | (617) 227-3266 | Email: Organization: Bagly Inc Title: Leadership Development Programs Manager Specialties: Civic and Social Organizations |
Grace Stowell #620 | (617) 227-3266 | Email: Organization: Boston Alliance of Gay & Lsbn Title: Executive Director Industry: Other Individual & Family Svcs Site: Specialties: Other Individual and Family Services; Individual and Family Social Services |
BEACON HILL SCHOLARS, INC #401 | Industry: Museum/Art Gallery, Museums and Art Galleries, Nsk Business type: Nonprofit Corporation |
|
Black Heritage Trail | Industry: Nonclassifiable Establishments |
|
Boston African American National Historic Site #401 | (617) 720-0848 | Categories: Cultural Attractions Events & Facilities Site: |
Boston Alliance of Gay & Lesbian | Industry: Individual/Family Services |
|
Boston Benevolent Chiropractic Clinic #512 | (617) 523-1400 | Categories: Health & Fitness |
Boston Car & Truck Shipping | (617) 603-1371 | Categories: Packaging & Shipping Services |
Boston Tennant Coalition | (617) 423-8609 | Site: |
Boston Women's Fund | Industry: Fund-Raising |
|
Boston Women's FUND #805 | (617) 725-0035 | Site: |
Catherine Joseph #805 | (617) 725-0277 | Email: Organization: Boston Women's Fund Title: Executive Director Industry: Other Social Advocacy Organizations Site: Specialties: Other Social Advocacy Organizations; Social Services |
Brookline Church Of Christ #401 | (617) 277-2452 | Categories: Christian Churches |
Calderwood Writing Initiative | (857) 250-4604 | Categories: Social & Human Services Information & Referral Services |
City Mission Society #203 | (617) 742-6830 | Specialties: Homelessness Prevention, Empowerment, Education, Partnership Industry: Nonprofit Organization Management, Religious Organization SIC: 8661 - Religious Organizations |
City Mission Society of Boston #203 | Industry: Nonprofit Organization Management Site: |
|
Common Cause #421 | (617) 426-9600 | Categories: Political Organizations Site: |
Common Cause of Massachusetts Inc #421 | (617) 426-9600 | Categories: Political Organizations Industry: Lobbyist Site: |
Community Change #605 | (617) 523-1847 | Categories: Other Industry: Membership Organization Ret Books, Civil & Social Organizations SIC: 8699 - Membership Organizations, Not Elsewhere Classified SIC6: Membership Organizations Nec |
Paul Marcus #605 | (617) 523-1847 | Email: Organization: Community Change Inc Title: Executive Director Industry: Civil & Social Organizations Specialties: Civic and Social Organizations; Membership Organizations |
Carol Rinehart #605 | (617) 523-0555 | Email: Organization: Community Change, Inc. Title: Partner Specialties: Eating Places |
Crane MS. Larissa Licsw RYT #505 | (617) 263-7700 | Specialties: Addiction, Adolescents / Teenagers (14 to 19), Adults, Anger Management, Anxiety or Fears, Attention Deficit (ADHD), Career Counseling, Child OR Adolescent, Children (6 to 10), Dep... |
Larissa Crane #505 | (617) 263-7700 | Type: Medical LCSW |
Creative Challenge Inc | Industry: Nonclassifiable Establishments |
|
Dumont, Mars & Burk | Industry: Legal Services Office |
|
Enviornmental League of Mass | Industry: Membership Organization, Membership Organizations, Nec, Nsk |
|
Environmental League of Mass #714 | (617) 742-2553 | Industry: Other Social Advocacy Organizations, Non-Profit Organizations SIC: 8399 - Social Services, Not Elsewhere Classified |
George Bachrach #714 | (617) 742-2553 | Email: Organization: Environmental League of Mass Title: President Industry: Other Social Advocacy Organizations Specialties: Other Social Advocacy Organizations; Social Services |
Ngoodman #714 | (617) 742-2553 | Email: Organization: Environmental League of Massachusetts Inc Title: Vice President For Policy Specialties: Other Social Advocacy Organizations; Social Services |
ENVIRONMENTAL LEAGUE OF MASSACHUSETTS, INC | ||
Fabsit #708 | (617) 523-3433 | Categories: Charitable & Nonprofit Organizations SIC: 6282 - Investment Advice |
FRIENDS OF THE AMERICAN BOARD SCHOOLS IN TURKEY, INC #708 | (617) 523-3433 | Industry: Charitable Trust Management Business type: Foreign Corporation |
Paula Dincer #708 | (617) 523-3433 | Email: Organization: Friends of the Amer Board Schl Title: Executive Director Industry: Social Science & Humanities Research Site: Specialties: Research and Development in the Social Sciences and Humanities; Noncommercial Research Organizations |
Family to Family Project | (617) 624-3837 | Categories: Individual & Family Services Organizations, Social & Human Services Industry: Individual/Family Services Site: |
FOUR PAWS INTERNATIONAL, INC | Industry: Animal Services Business type: Nonprofit Corporation |
|
Fournier Joey Victim Services | (800) 533-5639 | Categories: Social & Human Services |
FRIENDS OF NATIONAL GUARD AND RESERVE FAMILIES, INC #706 | Business type: Nonprofit Corporation |
|
Future Forward Events LLC | (617) 367-1400 | Industry: Event Planning |
Gondek Diana Attorney #814 | (617) 523-2720 | Categories: Attorneys |
Diana Gondek #814 | (617) 523-2720 | Type: Lawyers |
Heidi Hoffman Health Care Consulting | (617) 720-7123 | Categories: Health Care Consultants |
Homes for Families Inc #615 | (617) 227-4188 | Specialties: Advocacy, Community Organizing, Leadership Development, Policy, Event Planning Industry: Social Services SIC: 8322 - Individual and Family Social Services SIC6: Social Service & Welfare Organizations |
Libby Hays #615 | (617) 227-4188 | Email: Organization: Homes For Families Title: Executive Director Industry: Other Individual & Family Svcs Site: Specialties: Other Individual and Family Services; Individual and Family Social Services |
HUNTER HIGGS LLC #103 | Industry: Business Consulting, Nec, Nsk Business type: Domestic Limited Liability Company (LLC) |
|
INTERNATIONAL CATHOLIC MIGRATION COMMISSION, INC | (617) 367-4770 | Categories: Social & Human Services Industry: Nonclassifiable Establishments Business type: Foreign Corporation |
Jane Doe Inc #507 | (617) 248-0902 | Categories: Social & Human Services Industry: Social Services SIC6: Social Services Nec Site: |
Massachusetts Coalition #507 | (617) 248-0902 | Industry: Non-Profit Organizations SIC: 8399 - Social Services, Not Elsewhere Classified Site: |
Liza White #507 | (617) 248-0902 | Email: Organization: Jane DOE Inc Title: Education Manager Specialties: Other Social Advocacy Organizations |
Mary Lauby #507 | (617) 248-0902 | Email: Organization: Mass Coalition Against Sexual Title: Executive Director Industry: Other Individual & Family Svcs Site: Specialties: Other Individual and Family Services; Individual and Family Social Services |
Jeffery M Kaye | Industry: Legal Services Office |
|
Jerlex, LLC | Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments Business type: Florida Limited Liability |
|
Joseph F Murray #803A | (617) 248-0404 | Categories: Attorneys, Professional Engineers |
Joseph Morrissey Attorney | (617) 720-1940 | Categories: Attorneys |
Morrissey, Joseph Patrick Law Offices of | (617) 720-1940 | Industry: Legal Services Office |
Joseph P Morrissey, age 72 #803 A | (617) 720-1940 | Type: Lawyers |
Keysteps Inc | Industry: Individual/Family Services |
|
Kirkpatrick Kellie LIC Ac #415 | (617) 720-4242 | Categories: Health & Fitness, Spas & Salons |
Kellie H Kirkpatrick #415 | (617) 720-4242 | Type: Medical LICAC |
Larissa Crane Lisw | Industry: Individual/Family Services |
|
Law Office of Steven J Sack #3 | Industry: Hospital & Health Care |
|
MACRESCO #720 | Industry: Management Consulting Site: |
|
Macresco Edge | (857) 233-2701 | Categories: Management Consultants |
Management Consulting Svc | Industry: Business Consulting Services Management Consulting Services |
|
Mass Committee For Children #706 | (617) 742-8555 | Categories: Electronic Commerce, Government Contractors, Psychologists Site: |
Massachusetts Citizens For Children #706 | (617) 742-8555 | Categories: Child Care Centers |
Massachusetts Chapter Of The National Lawyers Guild #407 | (617) 227-7335 | Categories: Attorneys, Business & Professional Associations & Organizations Site: |
National Lawyers Guild Rfrrl #407 | (617) 227-5495 | Industry: Business Associations SIC: 8611 - Business Associations Site: |
Massachusetts Children's Alliance #505 | Industry: Nonprofit Organization Management |
|
Massachusetts Childrens Alliance #420 | (617) 573-9800 | Business type: Nonprofit Corporation SIC6: Professional organization |
Tom King #505 | (617) 573-9800 | Email: Organization: Massachusetts Childrens Alliance Title: Executive Director Specialties: Professional Organizations |
The Massachusetts Rivers Alliance | (857) 445-0208 | Categories: Water Conservation |
MASSACHUSETTS TRANSGENDER POLITICAL COALITION INC #614 | Business type: Nonprofit Corporation |
|
MASSEQUALITY EDUCATION FUND.ORG, INC | Business type: Nonprofit Corporation |
|
MASSEQUALITY ORG, THE CAMPAIGN FOR EQUALITY, INC | ||
M.C. LLC | ||
Museum of African Amer History #719 | (617) 720-5225 | Categories: Cultural Attractions Events & Facilities Industry: Museums SIC: 8412 - Museums and Art Galleries |
Museum of Afro American History #719 | (617) 725-0022 | Categories: Entertainment, Virtual services |
Museum of African American History, Incorporated #719 | Industry: Museum/art Gallery Site: |
|
National Assn-Social Workers #409 | (617) 227-9877 | Industry: Social Service & Welfare Organ SIC: 8322 - Individual and Family Social Services |
National Association of Social Workers #409 | (617) 227-9635 | Industry: Professional Organization |
Elaine Lowenstein #409 | (617) 227-9877 | Email: Organization: National Association of Social Workers Title: Adaministrative Manager Specialties: Professional Organizations |
Carol Trust #409 | (617) 227-9877 | Email: Organization: National Assn-Social Workers Title: Executive Director Site: Specialties: Temporary Shelters; Individual and Family Social Services |
National Imigration Project of The National Lawyers Gd #407 | (617) 227-5495 | Industry: Educational Research SIC6: Economic Research & Analysis |
National Lawyers Guild Referral Service #407 | (617) 227-7008 | Specialties: Accidents, Immigration Site: |
Brigitt Keller #701 | (617) 227-6015 | Email: Organization: National Police Accountability Project Title: Executive Director Specialties: Civic and Social Organizations |
ORGANIZERS' COLLABORATIVE, INC #720 | ||
Parents Alliance Catholic Education | (617) 723-9890 | Industry: Elementary/secondary School SIC6: Schools |
Parents Alliance-Catholic Education #102 | (617) 723-9892 | Categories: Educational Consultants Industry: Educational Support Svcs SIC: 8748 - Business Consulting Services, Not Elsewhere Classified Site: |
Frederick Kalisz #102 | (617) 723-9890 | Email: Organization: Parents Alliance Catholic Education Title: Executive Director Specialties: Elementary and Secondary Schools |
Steve Perla #510 | (617) 723-9892 | Email: Organization: Parents Alliance-Catholic Ed Title: Manager Site: Specialties: Landscape Architectural Services; Business Consulting Services |
PARENTS ALLIANCE FOR CATHOLIC EDUCATION, INC | Business type: Nonprofit Corporation |
|
Parentsalliance for Cathelic Education | Industry: Nonclassifiable Establishments, Religious Organization |
|
PATRICIA MCDONAGH INTERIOR DESIGN, LLC #802 | (617) 338-8958 | Categories: Interior Decorators & Designers Business type: Domestic Limited Liability Company (LLC) |
Posse Foundation | (617) 523-4468 | Industry: Social Science & Humanities Research SIC: 8733 - Noncommercial Research Organizations Site: |
Sue Dalelio | (617) 523-4468 | Email: Organization: Posse Foundation Title: Manager Industry: Social Science & Humanities Research Site: Specialties: Research and Development in the Social Sciences and Humanities; Noncommercial Research Organizations |
Project Think Different, Inc #503 | (617) 557-9200 | Industry: Membership Organization SIC: 8399 - Social Services, Not Elsewhere Classified SIC6: Charitable Institutions |
Scherazade King #503 | (617) 557-9200 | Email: Organization: Project Think Different Title: Executive Director Industry: Human Rights Organizations Specialties: Human Rights Organizations; Social Services |
Sarah E Worley Conflict Resolution PC | (617) 419-1900 | Categories: Arbitration & Mediation Services Industry: Business Services, Nonclassifiable Establishments |
Smart Growth Alliance | (617) 263-1257 | Categories: Social & Human Services Organizations Industry: Membership Organization Site: |
SOCIETY FOR URBAN MINISTRY IN BOSTON #504 | Business type: Religious (Chapter 180) |
|
Steven J Sack #3RD | (617) 227-0123 | Categories: Attorneys |
Steven Sack #709 | Type: Lawyers |
|
Teredata Corp | (617) 532-0665 | SIC: 9999 - Nonclassifiable Establishments Site: |
Carl Shoquist | (617) 532-0665 | Email: Organization: Teredata Corp Title: Manager Site: Specialties: Nonclassifiable Establishments |
Thornton | (617) 248-9440 | Categories: Financial Services Industry: Nonclassifiable Establishments |
WOMEN'S INSTITUTE FOR HOUSING & ECONOMIC DEVELOPMENT, INC #608 | (617) 367-0520 | Industry: Individual/Family Services Business type: Non-Stock |
Loni Willey #608 | (617) 367-1676 | Email: Organization: Womens Institute For Housing Title: Executive Director Industry: Other Social Advocacy Organizations Site: Specialties: Other Social Advocacy Organizations; Social Services |
YMCAS OF MASSACHUSETTS, INC #803 | (617) 720-2810 | Industry: Civic/Social Association Physical Fitness Faclty Child Day Care Services Sport/Recreation Camp Individual/Family Svcs Business type: Nonprofit Corporation |
Neil Abbott #814 | Specialties: Real Estate Type: Lawyers |
|
Diane Kessler #416 | (617) 523-2771 | Email: Organization: Mass Council of Churches Title: Religious Leader Industry: Religious Organization Specialties: Religious Organizations |
Mark Brudniak, age 62 #801 | (617) 227-2622 | Organization: Adcare Type: Medical MD (Doctor of Medicine) |
Paul Doherty #801 | (617) 227-5447 | Type: Medical LMHC |
Carmen Chan #805 | (626) 296-5561 | Email: Organization: Boston Womens Fund Title: Chief Executive Specialties: Combination Utilities |
Urna Lau #102A | (617) 367-7780 | Type: Lawyers |
Rich Cowan #707 | (617) 720-6190 | Email: Organization: Organizers' Collaborative Title: President Industry: Other Social Advocacy Organizations Specialties: Other Social Advocacy Organizations; Social Services |
Tracy Gibbs #719 | Email: Organization: Museum of Afro-American History Title: Director, Marketing and Membership |
|
Sarah Ignatius #804A | (617) 742-9385 | Email: Organization: Political Asylum Immigration Title: Executive Director Industry: Human Rights Organizations Site: Specialties: Human Rights Organizations; Social Services |
Erica Mattison #714 | Type: Lawyers |
|
Jim Nordgren #506 | (617) 742-0628 | Email: Organization: Northeast Wilderness Trust Title: Executive Director Industry: Civil & Social Organizations Specialties: Civic and Social Organizations; Civic, Social, and Fraternal Associations |
Trina Realmuto #602 | Specialties: Immigration, Litigation Type: Lawyers |
|
Paromita Shah #602 | Type: Lawyers |
|
Marilyn Speiser #616 | (617) 227-1336 | Type: Medical LICSW (Licensed Independent Clinical Social Worker) |
Sejal Zota #602 | Type: Lawyers |
Historical businesses records
Organization | Phone | More Info |
---|---|---|
1000 FRIENDS OF MASSACHUSETTS, INC | Industry: Membership Organization Business type: Nonprofit Corporation Inactive: 20140121 |
|
ADVERTISING UNLIMITED, INC #601 | Business type: Domestic Profit Corporation Inactive: 19831019 |
|
American Criminal Justice Solutions, Inc | Business type: Foreign for Profit Corporation |
|
American Physical Therapy Assn | Industry: Health Practitioner's Office |
|
AUTISM FOUNDATION, INC., THE | Business type: Foreign Corporation Inactive: 20080331 |
|
BAGLY, INC #620 | (617) 227-3266 | Categories: Social & Human Services Organizations Industry: Civic/Social Association Business type: Nonprofit Corporation Inactive: 19861117 SIC6: Civic Organizations |
BAYSTATE ENVIRONMENTAL INFORMATION, INC | Business type: Nonprofit Corporation Inactive: 19800707 |
|
BEACON HILL HEALTH ASSOCIATES,INC | Business type: Nonprofit Corporation Inactive: 19861117 |
|
Beleser Louie Dr | Industry: Health Practitioner's Office |
|
BOSTON ADOPTION BUREAU, INC #616 | (855) 819-5993 | Categories: Adoption Agencies & Services, Adoption Attorneys, Legal Services, Pregnancy Counseling & Information Services Industry: Primary/Secondary Education, Individual/Family Services Business type: FOREIGN NOT-FOR-PROFIT CORPORATION |
BOSTON IN COMMON WITH THE WORLD, INC | Business type: Nonprofit Corporation Inactive: 20120618 |
|
Boston Tenant Coalition | Industry: Membership Organization |
|
Climate Change and Wildlife Alliance | Industry: Plumbing/Heating/Air Cond Contractor |
|
Condocove Limited Partnership | Industry: Business Services |
|
Congregational Christian Historical Society | Industry: Membership Organization |
|
Corporate Insight | (857) 350-4565 | Categories: Business Consultants & Advisors Industry: Nonclassifiable Establishments |
DART, INC #821 | Business type: Nonprofit Corporation Inactive: 19861117 |
|
DAVID C. PRINCE, PC #714 | Business type: Professional Corporation Inactive: 19901231 |
|
E.D. TYPESETTING, INC #108 | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
EL PUEBLO NEUVO, INCORPORATED | Business type: Nonprofit Corporation Inactive: 19861117 |
|
ENABLEMENT, INC | Business type: Nonprofit Corporation Inactive: 20120618 |
|
FAIRMOUNT REALTY CORP | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
FREEDOM TO MARRY COALITION OF MASSACHUSETTS, INC | Business type: Nonprofit Corporation Inactive: 20090930 |
|
FUND FOR URBAN ACTION, INC | Business type: Nonprofit Corporation Inactive: 19861117 |
|
HEALTH AND LEARNING, INC #103 | Business type: Nonprofit Corporation Inactive: 20120618 |
|
HOWARD BENEVOLENT SOCIETY | (617) 742-2952 | Categories: Social & Human Services Industry: Civic/Social Association Business type: Nonprofit Corporation Inactive: 20120618 |
INTERFAITH COMMITTEE FOR BLIZZARD RELIEF,INC | Business type: Nonprofit Corporation Inactive: 20120618 |
|
INTERNATIONAL ADVENTURES UNLIMITED LLC #720 | ||
ITALIA,THE MAGAZINE OF ITALIAN HERITAGE,INC | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
JERICHO CORPORATION | Business type: Nonprofit Corporation Inactive: 20120618 |
|
LAWYERS ALLIANCE FOR NUCLEAR ARMS CONTROL,INC #17 | Business type: Nonprofit Corporation Inactive: 20120618 |
|
Legal Immigration Institute | Industry: Legal Services Office |
|
National Lawyers Guild Massachusetts Chapter #407 | (617) 227-7335 | Industry: Legal Services Office Business type: Nonprofit Corporation Inactive: 19910828 |
MASSACHUSETTS TENANTS ORGANIZATION, INC | Business type: Nonprofit Corporation Inactive: 20120618 |
|
MASSACHUSETTS TENANTS RESOURCE CENTER, INC | Business type: Nonprofit Corporation Inactive: 20120618 |
|
MASSACTION,INC #301 | Business type: Nonprofit Corporation Inactive: 19861117 |
|
MCCORMICK BOWERS ASSOCIATES, INC | Business type: Domestic Profit Corporation Inactive: 20070123 |
|
MERCURY CORPORATION | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
MOUNTAIN VALLEY ASSOCIATES, INC | Business type: Domestic Profit Corporation Inactive: 19931230 |
|
NATIONAL CENTER FOR CITIZEN PARTICIPATION IN THE ADMINISTRA #710 | Business type: Nonprofit Corporation Inactive: 20120618 |
|
National Police Accountability Project #701 | (617) 227-6015 | Industry: Civic/social Association Business type: Foreign Corporation Inactive: 20130118 SIC6: Ethnic Societies |
NEW HIPPOCRATES HEALTH INSTITUTE AND HEALTH CENTER A DIVISIO #622 | Business type: Nonprofit Corporation Inactive: 20120618 |
|
Newfang LLC | Industry: Nonclassifiable Establishments |
|
Next Generation Consulting Group | Industry: Management Consulting Services |
|
NUT BROWN, INCORPORATED #103 | Business type: Nonprofit Corporation Inactive: 19861117 |
|
PRIME BUSINESS CO | Business type: Domestic Profit Corporation Inactive: 19831019 |
|
PRISONERS RE-ENTRY WORKING GROUP, INC | Business type: Nonprofit Corporation Inactive: 20120720 |
|
PROGRESSIVE LEGAL EDUCATION FUND, INC | Industry: Legal Services Office Business type: Nonprofit Corporation |
|
Project Bread Food Stamp Hotline | Industry: Ret Groceries |
|
Recap Investment | Industry: Investor |
|
ROBERT DESMOND ASSOCIATES, INC | Business type: Domestic Profit Corporation Inactive: 19790110 |
|
Rtsg Neuroscience Consultants, LLC | Industry: Business Consulting Services |
|
Sassmorr Realty Group | Industry: Real Estate Agent/Manager |
|
SITE IMPROVEMENT SERVICES, INC | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
SKYLINE CRUISERS,INC #610 | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
STORIES AND STORIES FOR CHILDREN, INC | Business type: Nonprofit Corporation Inactive: 20120618 |
Neighbors
142 Beacon St
M Al-Saigh
M Al-Saigh
15 Beacon St
A Aahmad
A Aahmad
Real estate transaction history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
05/19/2011 | Sold | $1 | Public records | |
12/01/2005 | Sold | $475,000 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | $4,508 | $343,100 | N/A |
Incidents registered in Federal Emergency Management Agency
30 May 2003
Medical assist, assist EMS crew
Property Use: Mercantile, business, other
Actions Taken: Provide first aid & check for injuries
Actions Taken: Provide first aid & check for injuries