14 Depot St Sutton, MA 01590
Visit 14 Depot St in Sutton, MA, 01590
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
3 beds1 bathLot: 0.34 acres
                3 beds1 bathLot: 0.34 acres
Facts
                        Built in 1900Exterior material: Vinyl                        Lot size: 0.34 acresStyle: Conventional                        Building: 1Exterior walls: Siding (Alum/Vinyl)                        Rooms: 5Roof type: Asphalt                        Bedrooms: 3Heat type: Hot Water                        Stories: 1 story                    
                Listing info
                        Last sold: May 2001 for $145,000                    
                Recent residents
| Resident Name | Phone | More Info | 
|---|---|---|
| Jennifer Ayotte | (508) 476-5230 | |
| Maureen Burgess | (508) 476-7491 | |
| Kent F Dinson, age 64 | (508) 476-7491 | |
| Kent F Vinson | (508) 476-7491 | |
| Michael Forget | (508) 476-9988 | |
| Irene E Gravel, age 86 | ||
| O E Gravel, age 114 | ||
| Robert T Gravel, age 75 | (508) 865-0974 | Status: Renter | 
| Norman Hudson | (508) 476-7277 | |
| David A Kopczynski | (508) 476-7945 | |
| Jed Lundin | (508) 476-7164 | |
| Lana Mckinney | (508) 476-5417 | |
| Adam J Mcmahon | ||
| Denise Morton | (508) 476-2144 | |
| T Perras | (508) 476-1148 | |
| Steven Pierce #B | ||
| Melanie Raymond | (508) 476-0064 | |
| Kimberly Richford | (508) 476-2401 | |
| Sherri Schmick | (508) 476-0102 | |
| Tom Tebo | (508) 360-5575 | Status: Renter Occupation: Farming-Forestry Occupation Education: Associate degree or higher Email: | 
| Amanda Will | (508) 476-5348 | |
| Craig Will | (508) 476-5517 | 
Neighbors
            1 Depot St
        
J Arrell
        
        
        
        
        
        
        
        
        
        
J Arrell
Real estate transaction history
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 05/11/2001 | Sold | $145,000 | Public records | 
Assessment history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | $1,704 | $97,700 | N/A | 
Incidents registered in Federal Emergency Management Agency
                 16 Jul 2001
                 Medical assist, assist EMS crew
             
             
                         Actions Taken: Assistance, other