151 Allerton Rd Newton, MA 02459
Visit 151 Allerton Rd in Newton, MA, 02459
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
3 beds2 baths3,855 sqft
                3 beds2 baths3,855 sqft
Facts
                        Built in 1924Foundation type: Concrete                        Property use: Single FamilyRoof type: Hip                        Lot size: 17,277 sqftRoof material: Asphalt Shingl                        Effective area: 3,855 sqftHeat type: Hot Wtr Radiat                        Building type: ResidentialFuel type: Gas                        Rooms: 7Frontage: 110 feet                        Bedrooms: 3Basement area: 1,160 sqft                        Stories: 2Porch area: 190 sqft                        Exterior condition: AverageEnclosed porch area: 225 sqft                        Exterior walls: ClapboardDetached garage area: 400 sqft                        Trim: None                    
                Features
                        Bath quality: Below Average                    
                Recent residents
| Resident Name | Phone | More Info | 
|---|---|---|
| Deborah A Fraioli, age 83 | (617) 965-0132 | Status: Previous owner (from Sep 24, 2008 to Sep 24, 2008) Email: | 
| Anthony J Fraioli | (617) 965-0132 | Status: Previous owner (to Sep 24, 2008) Occupation: Medical Professional Email: | 
| Rebecca E Fraioli, age 51 | (617) 965-0132 | 
Neighbors
Assessment history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2016 | $812,800.00 | ||
| 2015 | $759,600.00 | ||
| 2014 | $727,300.00 | ||
| 2013 | $628,800.00 | ||
| 2012 | $628,800.00 | ||
| 2011 | $627,100.00 | ||
| 2010 | $639,900.00 | ||
| 2009 | $653,000.00 | ||
| 2008 | $653,000.00 | ||
| 2007 | $693,700.00 | ||
| 2006 | $673,500.00 | ||
| 2005 | $641,400.00 | ||
| 2004 | $574,600.00 | ||
| 2003 | $513,000.00 | ||
| 2002 | $513,000.00 | ||
| 2001 | $448,900.00 | ||
| 2000 | $428,600.00 | ||
| 1999 | $497,900.00 | ||
| 1998 | $356,000.00 | ||
| 1997 | $326,600.00 | ||
| 1996 | $311,000.00 | ||
| 1995 | $299,800.00 | ||
| 1994 | $282,800.00 | ||
| 1993 | $282,800.00 | ||
| 1992 | $296,300.00 | 



