16 Webster Pl Newton, MA 02465-1813
Visit 16 Webster Pl in Newton, MA, 02465-1813
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Market Activities
Feb 2024 - Mar 2024
PROPERTY OVERVIEW
Type: Single Family
2 beds2 baths3,266 sqft
2 beds2 baths3,266 sqft
Facts
Built in 1999Trim: None Property use: Single FamilyFoundation type: Concrete Lot size: 7,700 sqftRoof type: Gable Effective area: 3,056 sqftRoof material: Asphalt Shingl Gross building area: 3,266 sqftHeat type: Forced Air-Duc Building type: ResidentialFuel type: Gas Rooms: 6Air conditioning: Central Bedrooms: 2Frontage: 70 feet Stories: 1.75Basement area: 840 sqft Exterior condition: GoodPorch area: 378 sqft Exterior walls: Vinyl SidingAttached garage area: 336 sqft
Features
Kitchen quality: Above Average
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Andra J Miller | (781) 736-9622 | Status: Homeowner Occupation: Administrative Support Occupations, Including Clerical Occupations Education: High school graduate or higher |
| M D Thatcher | (617) 244-1944 | |
| Mary D Thatcher, age 98 | (617) 244-0196 | |
| Miller D Thatcher, age 98 | (617) 244-0196 | Status: Renter Occupation: Production Occupations Education: Bachelor's degree or higher |
| William Thatcher | (617) 908-5549 | Status: Renter Occupation: Production Occupations Education: Bachelor's degree or higher |
Neighbors
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $624,600.00 | ||
| 2015 | $583,700.00 | ||
| 2014 | $552,000.00 | ||
| 2013 | $552,000.00 | ||
| 2012 | $552,000.00 | ||
| 2011 | $563,000.00 | ||
| 2010 | $574,500.00 | ||
| 2009 | $586,200.00 | ||
| 2008 | $586,200.00 | ||
| 2007 | $563,700.00 | ||
| 2006 | $547,300.00 | ||
| 2005 | $521,200.00 | ||
| 2004 | $476,600.00 | ||
| 2003 | $425,500.00 | ||
| 2002 | $425,500.00 | ||
| 2001 | $298,500.00 | ||
| 2000 | $25,100.00 | ||
| 1999 | $25,100.00 | ||
| 1998 | $21,000.00 | ||
| 1997 | $21,000.00 | ||
| 1996 | $21,000.00 | ||
| 1995 | $20,100.00 | ||
| 1994 | $20,100.00 | ||
| 1993 | $20,100.00 | ||
| 1992 | $21,000.00 |



