165 Berkeley St Newton, MA 02465-2638
Visit 165 Berkeley St in Newton, MA, 02465-2638
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Market Activities
Apr 2019 - Jun 2019
Jul 2016 - Aug 2016
165 Berkeley St
Price history :
- 2196 sqft
- 4 beds
- 2 baths
West Newton Hill! Home has lots of natural light. Generous sized rooms. Fireplace in living room...
PROPERTY OVERVIEW
Type: Single Family
3 beds1.5 baths5,380 sqft
3 beds1.5 baths5,380 sqft
Facts
Built in 1925Exterior walls: Brick Veneer Property use: Single FamilyTrim: None Lot size: 18,312 sqftFoundation type: Brick/Fldstone Effective area: 3,898 sqftRoof type: Gable Gross building area: 5,380 sqftRoof material: Asphalt Shingl Building type: ResidentialHeat type: Hot Water Rooms: 7Fuel type: Gas Bedrooms: 3Frontage: 90 feet Stories: 2Finished attic area: 247 sqft Exterior condition: AverageBasement area: 1,208 sqft
Features
Kitchen quality: Above AverageBath quality: Below Average
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Virginia G Loiselle | Status: Previous owner (to Jul 17, 1992) |
|
| Joseph H Loiselle, age 88 | Status: Previous owner (from May 01, 1974 to Jul 17, 1992) |
|
| Virginia Gotham | Status: Previous owner (from May 01, 1974 to Jul 17, 1992) |
|
| Frank E Ciccone | Status: Previous owner (from Mar 18, 1970 to Mar 27, 1974) |
|
| Dorothy A Ciccone | Status: Previous owner (from Mar 18, 1970 to May 01, 1974) |
|
| Alan T Shaw | Status: Previous owner (to Mar 18, 1970) |
|
| Virginia W Shaw | Status: Previous owner (to Mar 18, 1970) |
|
| Joseph Helaire, age 43 | (617) 244-4455 | Status: Homeowner Occupation: Professional/Technical Education: Graduate or professional degree Email: |
| V G Loiselle, age 79 |
Neighbors
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $919,800.00 | ||
| 2015 | $859,600.00 | ||
| 2014 | $826,200.00 | ||
| 2013 | $826,200.00 | ||
| 2012 | $826,200.00 | ||
| 2011 | $824,700.00 | ||
| 2010 | $841,500.00 | ||
| 2009 | $858,700.00 | ||
| 2008 | $858,700.00 | ||
| 2007 | $905,900.00 | ||
| 2006 | $879,500.00 | ||
| 2005 | $837,600.00 | ||
| 2004 | $768,900.00 | ||
| 2003 | $686,500.00 | ||
| 2002 | $686,500.00 | ||
| 2001 | $573,500.00 | ||
| 2000 | $523,700.00 | ||
| 1999 | $476,500.00 | ||
| 1998 | $399,400.00 | ||
| 1997 | $380,400.00 | ||
| 1996 | $362,300.00 | ||
| 1995 | $295,800.00 | ||
| 1994 | $295,800.00 | ||
| 1993 | $295,800.00 | ||
| 1992 | $302,500.00 |



