1670 Centre St Newton, MA 02461-1522
Visit 1670 Centre St in Newton, MA, 02461-1522
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
3 beds2 baths2,891 sqft
3 beds2 baths2,891 sqft
Facts
Built in 1900Trim: None Property use: Single FamilyFoundation type: Slab Lot size: 3,846 sqftRoof type: Gable Effective area: 2,891 sqftRoof material: Asphalt Shingl Building type: ResidentialHeat type: Hot Wtr Radiat Rooms: 7Fuel type: Gas Bedrooms: 3Frontage: 55 feet Stories: 2Unfinished attic area: 100 sqft Exterior condition: AverageBasement area: 944 sqft Exterior walls: Vinyl SidingEnclosed porch area: 120 sqft
Features
Kitchen quality: Above AverageInterior condition: Good
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Richard Kong, age 82 | Status: Last owner (from Mar 24, 2010 to now) Occupation: Professional/Technical Education: Graduate or professional degree |
|
| JIANG DEZHAO REALTY TRUST | Status: Previous owner (from Oct 11, 2007 to Mar 24, 2010) |
|
| Huan H Tr Jiang | Status: Previous owner (from Oct 11, 2007 to Mar 24, 2010) |
|
| JIANG HUAN HUAN | Status: Previous owner (from Dec 21, 2005 to Oct 11, 2007) |
|
| Bao Q Huo | Status: Previous owner (to Dec 21, 2005) |
|
| Ke C Chu, age 94 | Status: Previous owner (from May 04, 1990) |
|
| Lily C Chu, age 83 | (617) 320-6977 | Status: Previous owner (from May 04, 1990) Occupation: Protective Service Occupations Education: High school graduate or higher Email: |
| Frank R Watson | Status: Previous owner (to May 04, 1990) |
|
| Stephen A Watson | Status: Previous owner (to May 04, 1990) |
|
| Moacir C Barbosa, age 53 | ||
| Tracy Carter | ||
| Kechieh Chu, age 94 | ||
| Steven A Watson |
Historical businesses records
| Organization | Phone | More Info |
|---|---|---|
| BOSWORKS, LTD | Business type: Domestic Profit Corporation Inactive: 19910104 |
|
| Pine Brook Co | Industry: Business Services at Non-Commercial Site |
Neighbors
Real estate transaction history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 03/24/2010 | Sold | $630,000 | Public records | |
| 05/24/2005 | Sold | $434,000 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $481,800.00 | ||
| 2015 | $450,300.00 | ||
| 2014 | $428,900.00 | ||
| 2013 | $428,900.00 | ||
| 2012 | $428,900.00 | ||
| 2011 | $425,300.00 | ||
| 2010 | $336,100.00 | ||
| 2009 | $343,000.00 | ||
| 2008 | $343,000.00 | ||
| 2007 | $367,700.00 | ||
| 2006 | $357,000.00 | ||
| 2005 | $340,000.00 | ||
| 2004 | $318,400.00 | ||
| 2003 | $284,300.00 | ||
| 2002 | $284,300.00 | ||
| 2001 | $204,800.00 | ||
| 2000 | $187,000.00 | ||
| 1999 | $170,200.00 | ||
| 1998 | $213,500.00 | ||
| 1997 | $203,300.00 | ||
| 1996 | $193,600.00 | ||
| 1995 | $160,500.00 | ||
| 1994 | $160,500.00 | ||
| 1993 | $160,500.00 | ||
| 1992 | $188,800.00 |



