175 Stonecleave Rd North-Andover, MA 01845-2217
Visit 175 Stonecleave Rd in North-Andover, MA, 01845-2217
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family Residential
4 beds2 bathsLot: 1.27 acres
4 beds2 bathsLot: 1.27 acres
Facts
Built in 1979Exterior material: Wood Lot size: 1.27 acresStyle: Colonial Construction: ConcreteExterior walls: Wood Siding Rooms: 7Basement: Basement (not specified) Bedrooms: 4Roof type: Asphalt Bathrooms: 2Heat type: Hot Water Stories: 2 story with basementParking: Underground/Basement
Features
Fireplace
Listing info
Last sold: Aug 2001 for $519,000
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Manuel Virginia Benevides | (978) 682-3511 | |
| Jacqueline A Gallagher, age 54 | (978) 682-3511 | |
| Patrick D Gallagher, age 81 | (978) 682-3511 | |
| Eileen K Coles, age 81 | (508) 682-3511 | |
| Janice Depari | (978) 682-5330 | Email: |
| Jennifer Depari | (978) 682-5330 | |
| Lillian B Depari, age 100 | (978) 682-5330 | |
| Mary E Depari, age 60 | (978) 682-5330 | Status: Homeowner Occupation: Administration/Managerial Email: |
| Randall C Depari, age 68 | (978) 682-5330 | Status: Homeowner |
| Ronald J Depari, age 70 | (978) 682-5330 | |
| Ronnie C Depari, age 44 | (978) 682-5330 | |
| Samuel R Depari, age 27 | (978) 682-5330 | Status: Renter |
| Sandra J Depari, age 68 | (978) 682-5330 | |
| Summer J Depari, age 49 | (978) 682-5330 | |
| Lillian B Dipari, age 100 | (978) 682-5330 | |
| Ralph J Dipari, age 78 | (978) 682-5330 | |
| Ralph J Depari, age 78 | (978) 771-8348 | Status: Homeowner Education: High school graduate or higher |
Neighbors
Real estate transaction history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/10/2001 | Sold | $519,000 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $7,470 | $518,400 | N/A |