2 Nottingham St Newton, MA 02459-1613
Visit 2 Nottingham St in Newton, MA, 02459-1613
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Market Activities
May 2021 - Jun 2021
PROPERTY OVERVIEW
Type: Two Family
4 beds4,263 sqft
4 beds4,263 sqft
Facts
Built in 1930Foundation type: Concrete Property use: Two FamilyRoof type: Hip Lot size: 4,768 sqftRoof material: Asphalt Shingl Effective area: 4,263 sqftHeat type: Hot Water Building type: ResidentialFuel type: Oil Rooms: 10Air conditioning: Central Bedrooms: 4Frontage: 48 feet Stories: 2Basement area: 1,258 sqft Exterior condition: AveragePorch area: 199 sqft Exterior walls: Aluminum SidngEnclosed porch area: 88 sqft Trim: None
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Joshua Golder | ||
| Wendy Kagan | ||
| Nasrin Y Moghadam | Status: Renter |
|
| Michael Robinson | (617) 777-2986 | Status: Renter Occupation: Protective Service Occupations Email: |
| Michelle Robinson | (617) 966-0238 | Status: Renter Occupation: Protective Service Occupations |
| Alison Schweighardt, age 49 | (617) 916-9331 | |
| Elizabeth Schweighardt | (617) 916-9331 | |
| Yosesa Steimnetz | (617) 916-5306 | |
| Raz Steinmetz | (617) 916-5306 | |
| Yosefu Steinmetz | (617) 916-5306 | |
| Brooke Royahn Woodruff, age 52 #1 |
Neighbors
22 Nottingham St
J Dupille
J Dupille
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $667,900.00 | ||
| 2015 | $624,200.00 | ||
| 2014 | $595,500.00 | ||
| 2013 | $595,500.00 | ||
| 2012 | $595,500.00 | ||
| 2011 | $608,200.00 | ||
| 2010 | $645,300.00 | ||
| 2009 | $679,300.00 | ||
| 2008 | $679,300.00 | ||
| 2007 | $664,700.00 | ||
| 2006 | $645,300.00 | ||
| 2005 | $626,500.00 | ||
| 2004 | $529,900.00 | ||
| 2003 | $464,800.00 | ||
| 2002 | $464,800.00 | ||
| 2001 | $397,400.00 | ||
| 2000 | $362,900.00 | ||
| 1999 | $330,200.00 | ||
| 1998 | $294,800.00 | ||
| 1997 | $270,500.00 | ||
| 1996 | $257,600.00 | ||
| 1995 | $245,800.00 | ||
| 1994 | $245,800.00 | ||
| 1993 | $245,800.00 | ||
| 1992 | $256,100.00 |



