20 Elm St Somerville, MA 02143-2229
Visit 20 Elm St in Somerville, MA, 02143-2229
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Market Activities
Apr 2016 - Aug 2016
PROPERTY OVERVIEW
Type: Multi-Family Home
6 beds3 baths3,245 sqft
6 beds3 baths3,245 sqft
Facts
Built in 1890Stories: 3 story with basement Lot size: 8,841 sqftExterior material: Vinyl Floor size: 3,245 sqftExterior walls: Siding (Alum/Vinyl) Building: 1Basement: Full Basement Rooms: 14Roof type: Asphalt Bedrooms: 6Heat type: Hot Water Bathrooms: 3
Listing info
Last sold: Oct 1999 for $155,000
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Sarah Atwood #1 | (617) 306-2792 | Status: Renter Occupation: Sales Occupations Education: Associate degree or higher |
K J Babcock, age 53 | ||
James Boyages | ||
Jack Y Chow, age 63 | (617) 625-7841 | |
Carl Edward Conti #2 | (617) 363-0152 | |
Grace I Duncan, age 48 #1 | (617) 623-7026 | |
Imani Duncan, age 48 #1 | (617) 623-0243 | |
Eric Furstenberg | (617) 623-4393 | |
Loren M Giallanella | (617) 594-4318 | Status: Renter Occupation: Protective Service Occupations Education: Associate degree or higher |
Marie Giraud | (617) 764-2343 | |
Catherine Kraus | (617) 764-2492 | |
Lauren Mallen | ||
Courtney Wood Miller | (617) 628-0852 | |
Hal J Ossman, age 48 | ||
Erik F Paxman, age 50 | ||
Jorn S Pischke, age 62 | ||
Judy L Polacheck, age 59 | (617) 666-2888 | |
Anne Harper Reinhardt, age 57 #2 | (617) 628-0695 | |
J Rosand, age 58 | (617) 628-2954 | |
Gayle M Smith, age 78 | ||
Jason Soloway | ||
Abigail Weissman #3 | Status: Renter Occupation: Production Occupations Education: Bachelor's degree or higher |
Neighbors
23 Elm St
C L Alice
C L Alice
Real estate transaction history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
05/13/1994 | Sold | $155,000 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $10,703 | $845,400 | N/A |