22 Cragmore Rd Newton, MA 02464-1008
Visit 22 Cragmore Rd in Newton, MA, 02464-1008
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
6 beds2 baths2,952 sqft
6 beds2 baths2,952 sqft
Facts
Built in 1940Trim: None Property use: Single FamilyFoundation type: Concrete Lot size: 10,000 sqftRoof type: Gable Effective area: 2,952 sqftRoof material: Asphalt Shingl Building type: ResidentialHeat type: Forced Air-Duc Rooms: 9Fuel type: Gas Bedrooms: 6Frontage: 180 feet Stories: 2Basement area: 825 sqft Exterior condition: AverageEnclosed porch area: 180 sqft Exterior walls: ClapboardAttached garage area: 231 sqft
Features
Kitchen quality: Below Average
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Madeline W Cobb | Status: Last owner (from May 23, 1966 to now) |
|
Carleton W Lewis | Status: Previous owner (to May 23, 1966) |
|
Doris A Lewis | Status: Previous owner (to May 23, 1966) |
|
Elissa F Chin | (617) 244-6446 | |
Erica C Chin, age 40 | (617) 244-6446 | Status: Renter |
May S Chin, age 75 | (617) 244-6446 | Status: Homeowner Occupation: Clerical/White Collar Education: Associate degree or higher |
Wai K Chin, age 78 | (617) 244-6446 | Status: Homeowner Occupation: Professional/Technical Education: Graduate or professional degree |
Wesley B Chin, age 46 | (617) 244-6446 | |
Kay Wong, age 99 | Status: Homeowner Occupation: Retired Education: High school graduate or higher |
Neighbors
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2016 | $680,600.00 | ||
2015 | $636,100.00 | ||
2014 | $607,100.00 | ||
2013 | $607,100.00 | ||
2012 | $607,100.00 | ||
2011 | $601,500.00 | ||
2010 | $613,800.00 | ||
2009 | $626,300.00 | ||
2008 | $626,300.00 | ||
2007 | $650,300.00 | ||
2006 | $631,400.00 | ||
2005 | $601,300.00 | ||
2004 | $563,100.00 | ||
2003 | $502,800.00 | ||
2002 | $502,800.00 | ||
2001 | $432,400.00 | ||
2000 | $394,900.00 | ||
1999 | $359,300.00 | ||
1998 | $321,300.00 | ||
1997 | $312,800.00 | ||
1996 | $297,900.00 | ||
1995 | $252,800.00 | ||
1994 | $238,500.00 | ||
1993 | $238,500.00 | ||
1992 | $232,700.00 |
Incidents registered in Federal Emergency Management Agency
27 May 2014
Power line down
Property Use: 1 or 2 family dwelling
Actions Taken: Investigate
Actions Taken: Investigate
29 Oct 2011
Arcing, shorted electrical equipment
Property Use: Residential street, road or residential driveway
Actions Taken: Incident command
Actions Taken: Incident command