22 Gorham Rd Medford, MA 02155-2273
Visit 22 Gorham Rd in Medford, MA, 02155-2273
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Multi Family
5 beds2 bathsLot: 4,350 sqft
5 beds2 bathsLot: 4,350 sqft
Facts
Built in 1900Stories: 2 story Lot size: 4,350 sqftExterior material: Vinyl Building: 1Exterior walls: Siding (Alum/Vinyl) Rooms: 10Roof type: Asphalt Bedrooms: 5Heat type: Steam
Features
A/C
Listing info
Last sold: Nov 2004 for $1
Other details
Units: 2
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Basilia M Arria, age 92 #1 | (781) 391-3384 | Status: Homeowner Occupation: Sales Occupations |
G Arria, age 94 | (781) 391-3384 | |
Guy Arria, age 62 #1 | (781) 391-3384 | Status: Homeowner Occupation: Sales Occupations Email: |
Joe G Arria, age 67 | (781) 391-3384 | |
John Arria, age 94 #1 | (781) 391-3384 | |
Lina M Arria, age 58 | (781) 391-3384 | |
Gaetano Arria #1 | (617) 391-3384 | Status: Homeowner Occupation: Sales Occupations |
Felicia Auditore, age 113 | ||
Darcie L Clemente, age 64 #2 | (781) 396-3513 | Status: Renter Occupation: Executive, Administrative, and Managerial Occupations Education: Bachelor's degree or higher |
Emma R Clemente, age 28 | Status: Renter |
|
Amanda Dilando | Status: Renter Occupation: Service Occupations Education: Associate degree or higher |
|
Nicole Larsen, age 42 | (781) 219-3522 | Occupation: Clerical/White Collar Education: High school graduate or higher |
Thomas W Magner, age 75 | (781) 605-9126 | Status: Renter |
Historical businesses records
Organization | Phone | More Info |
---|---|---|
Art Artwork Installation | Industry: Services-Misc |
|
ULTRASONIC PRODUCTIONS, LLC | Industry: Motion Picture/Tape Distribution Business type: Domestic Limited Liability Company (LLC) Inactive: 20150630 |
Neighbors
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $5,172 | $422,200 | N/A |