220 Main St Southbury, CT 06488-2275
Visit 220 Main St in Southbury, CT, 06488-2275
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Multiple Occupancy
4 beds3 baths2,780 sqft
4 beds3 baths2,780 sqft
Facts
Built in 1783Stories: 2 Lot size: 1.3 acresExterior material: Vinyl Floor size: 2,780 sqftRoof type: Asphalt Rooms: 11Heat type: Other Bathrooms: 3
Features
FireplacePool
Listing info
Last sold: Oct 2008 for $1
Other details
Units: 4
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Dustin Connor #204 | (203) 264-6624 | |
Dylan Connor #204 | (203) 264-6624 | |
Emile Connor #204 | (203) 264-6624 | |
Holistic Health Center of Southbury #3 | (203) 267-6624 | |
Jewelry Cafe The #204 | (203) 262-8599 | |
Mikee's Place | (203) 267-4246 | |
Sylvan Learning Center #201 | (203) 262-6464 | |
Dale A Guerrera, age 60 | ||
Donna Hine | (203) 264-5116 | Status: Homeowner |
Joe R Hine | (203) 264-5116 | |
John E Hine, age 77 | (203) 264-5116 | Status: Homeowner |
Joseph J Hine, age 56 | (203) 264-5116 | Status: Homeowner Occupation: Homemaker |
Helen K Hine, age 101 | (203) 262-1563 | |
Jeffrey A Hine, age 57 | (203) 262-1563 | |
Tyler Hine | (203) 262-1563 | |
Matthew W Koch | ||
Ginger E Sturges | (203) 267-4153 | |
Peter W Sturges | (203) 267-4153 | |
Tracy Vallerand, age 52 | (203) 228-7581 | Education: High school graduate or higher |
Brenda J Varanai, age 52 | (203) 512-2407 | Status: Renter |
A V Wendy | (203) 267-1707 |
Business records related to this address
Organization | Phone | More Info |
---|---|---|
220 South Main St LLC | (203) 264-6939 | Categories: Property Management |
BARTOLI EDUCATIONAL SOLUTIONS, LLC | Business type: Domestic Limited Liability Company |
|
Emile Connor #204 | (203) 264-6624 | Industry: Health Practitioner's Office |
Holistic Health Ctr-Southbury | (203) 267-6624 | Categories: Acupuncture & Acupressure, Acupuncture & Acupressure Specialists, Health Care Professionals, Physical Therapists |
Heritage Partnership | Industry: Environmental Services |
|
Kathy Hawkes #206 | (203) 264-7183 | Email: Organization: Sun Gard Title: Manager Industry: Computer & Software Stores Site: Specialties: Computer Systems Design Services; Computer and Computer Software Stores |
Jewelry Cafe #204 | (203) 262-8599 | Specialties: Handcrafted jewelry and gifts |
Julio's Wood Fired Pizza & Grill | (203) 264-7878 | Categories: Restaurants |
Julios Wood Fire Pizza & Grill, LLC | (203) 264-7878 | Categories: Caterers, Gluten-Free Foods, Pizza Restaurants, Restaurants Industry: Restaurant |
MAKO ENTERPRISES, LLC | Business type: Domestic Limited Liability Company |
|
Michael Susan Hair Studio | (203) 264-0440 | Industry: Beauty Shop |
Mikees Place | (203) 267-4246 | Specialties: American, Meetings, Parties |
NATURAL PHARMACY OF SHELTON, LLC #205 | Business type: Domestic Limited Liability Company |
|
NATUROPATHIC HEALTH CENTER, LLC #205 | (203) 264-2200 | Categories: Naturopathic Clinics Industry: Health/Allied Services Business type: Domestic Limited Liability Company |
Alice Bell #205 | (203) 264-2208 | Type: Medical ND (Doctor of Naturopathic Medicine) |
Reagal Cleaners #2 | (203) 264-7633 | Industry: Dry Cleaning Service |
Regal Cleaners #2 | (203) 264-7633 | Categories: Dry Cleaners Industry: Real Estate Agents |
SABIT V SALON LLC | Industry: Beauty Shop Business type: Domestic Limited Liability Company |
|
SOUTHBURY MAIN STREET CLEANERS, LLC #B & C | Business type: Domestic Limited Liability Company |
|
Sylvan Learning #201 | (203) 262-6464 | Industry: Tutoring |
Sylvan Learning Centers #201 | (866) 795-1002 | Specialties: ACT, Learning Disabilities, Practice Tests, Publishing, Test Taking Strategies, Writing Industry: Educational Svcs |
Emilie Connor #204 | (203) 400-0788 | Status: Renter Occupation: Private Household Service Occupations Type: Medical PT (Physical therapy) |
Historical businesses records
Organization | Phone | More Info |
---|---|---|
ANYTHING CUSTOM LLC | Industry: Mfg Industrial Machinery Business type: Domestic Limited Liability Company |
|
DUFFY'S, INC | Business type: Stock |
|
HTE-PHOENIX SYSTEMS, INC #206 | (203) 264-3212 | Industry: Computer Repair Business type: Florida Profit Corporation Inactive: 20031030 |
HYGIEAS, INC | Business type: Stock |
|
Starion Energy PA Inc | Industry: Electric Srvcs |
Neighbors
1011 Main St
R A Cromwell
R A Cromwell
Fire Incidents History
11 Jun 2011
Building fires
Property Use: Outbuilding or shed
Actions Taken: Extinguish
Area of Origin: Wall surface: exterior
Actions Taken: Extinguish
Area of Origin: Wall surface: exterior
06 Oct 2003
Brush, or brush and grass mixture fire
Property Use: Mercantile, business, other
Actions Taken: Extinguish
Area of Origin: Outside area, other
Actions Taken: Extinguish
Area of Origin: Outside area, other
26 Dec 2000
Mobile property (vehicle) fire, other
Property Use: Vehicle parking area
Actions Taken: Extinguish
Area of Origin: Outside area, other
Actions Taken: Extinguish
Area of Origin: Outside area, other
Incidents registered in Federal Emergency Management Agency
11 Mar 2015
Gas leak (natural gas or LPG)
Property Use: Restaurant or cafeteria
Actions Taken: Investigate
Actions Taken: Investigate
10 Sep 2003
Medical assist, assist EMS crew
Property Use: Vehicle parking area
Actions Taken: Provide manpower
Actions Taken: Provide manpower
22 Aug 2002
EMS call, excluding vehicle accident with injury
Property Use: Hospital - medical or psychiatric
Actions Taken: Provide basic life support (BLS)
Actions Taken: Provide basic life support (BLS)
23 Feb 2002
Unauthorized burning
Property Use: Open land or field
Actions Taken: Extinguish
Actions Taken: Extinguish
07 Oct 2000
System malfunction, other
Property Use: Business office
Actions Taken: Investigate
Actions Taken: Investigate
06 Aug 2000
Smoke scare, odor of smoke
Property Use: Food and beverage sales, grocery store
Actions Taken: Identify, analyze hazardous materials
Actions Taken: Identify, analyze hazardous materials