24 Deering Ave Lexington, MA 02421
Visit 24 Deering Ave in Lexington, MA, 02421
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
3 beds1.5 baths1,116 sqft
3 beds1.5 baths1,116 sqft
Facts
Built in 1957Exterior material: Wood Lot size: 9,761 sqftExterior walls: Wood Siding Floor size: 1,116 sqftStyle: Ranch/Rambler Rooms: 5Basement: Improved Basement (Finished) Bedrooms: 3Roof type: Asphalt Bathrooms: 1.5Heat type: Hot Water Stories: 1 story with basement
Features
Fireplace
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Antonio Desouza | (781) 862-0219 | |
June B Furlan, age 71 | (781) 861-0728 | |
Michael L Furlan, age 69 | (781) 861-0728 | |
John M Glynn | (781) 862-1524 | |
Lawrence R Glynn, age 92 | (781) 862-1524 | |
Nancy J Glynn, age 92 | (781) 862-1524 | |
L R Glynn, age 92 | ||
Ronald Magembe, age 61 | (781) 862-2373 | Status: Homeowner Education: High school graduate or higher |
Karl B Richards, age 76 | (781) 861-0171 | Status: Homeowner Occupation: Protective Service Occupations Education: Associate degree or higher |
Shermane T Richards, age 69 | (617) 515-4819 | Status: Homeowner Occupation: Protective Service Occupations Education: Associate degree or higher |
Business records related to this address
Organization | Phone | More Info |
---|---|---|
R&M Ride | (791) 353-9376 | Industry: Local And Suburban Transit, Nsk |
RONVER INC | Business type: Domestic Profit Corporation |
|
Veroma Cosmetics | Specialties: Cosmetic Products Industry: Cosmetics |
|
WORLD OF HOPE COMMUNITY DEVELOPMENT FOUNDATION INC | Business type: Nonprofit Corporation |
Historical businesses records
Organization | Phone | More Info |
---|---|---|
ROVER TRANSPORT LLC | Business type: Domestic Limited Liability Company (LLC) Inactive: 20141210 |
Neighbors
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $6,995 | $451,000 | N/A |