244 Upland Ave Newton, MA 02461-2003
Visit 244 Upland Ave in Newton, MA, 02461-2003
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Market Activities
Apr 2024 - May 2024
PROPERTY OVERVIEW
Type: Single Family
4 beds2 baths6,487 sqft
4 beds2 baths6,487 sqft
Facts
Built in 1950Foundation type: Conc Block Property use: Single FamilyRoof type: Gambrel Lot size: 20,125 sqftRoof material: Asphalt Shingl Effective area: 5,773 sqftHeat type: Hot Wtr Radiat Gross building area: 6,487 sqftFuel type: Gas Building type: ResidentialAir conditioning: Central Rooms: 10Frontage: 100 feet Bedrooms: 4Basement area: 2,038 sqft Stories: 2Finished basement area: 934 sqft Exterior condition: GoodPorch area: 70 sqft Exterior walls: Wood ShingleEnclosed porch area: 108 sqft Trim: NoneBasement garages: 2
Features
Kitchen quality: Above Average
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Bradley S Michals | Status: Last owner (from Apr 25, 1997 to now) Occupation: Sales Occupations Email: |
|
| Susan A Michals, age 63 | (617) 969-4809 | Status: Last owner (from Apr 25, 1997 to now) Occupation: Professional/Technical Education: Graduate or professional degree |
| Brad S Michaels | (617) 969-4809 | Status: Homeowner Education: Associate degree or higher |
| Bradley S Michaels, age 64 | (617) 969-4809 | Status: Renter Email: |
| Brad S Michals, age 64 | (617) 969-4809 | |
| Bradly S Michals, age 64 | (617) 969-4809 | |
| Ann Stein | Status: Previous owner (to Apr 25, 1997) |
|
| L Jerome Stein | Status: Previous owner (to Apr 25, 1997) |
Neighbors
Real estate transaction history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 04/25/1997 | Sold | $422,000 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $1,462,200.00 | ||
| 2015 | $1,366,500.00 | ||
| 2014 | $1,312,800.00 | ||
| 2013 | $1,312,800.00 | ||
| 2012 | $1,312,800.00 | ||
| 2011 | $1,292,800.00 | ||
| 2010 | $1,319,200.00 | ||
| 2009 | $1,346,100.00 | ||
| 2008 | $1,346,100.00 | ||
| 2007 | $1,317,100.00 | ||
| 2006 | $1,278,700.00 | ||
| 2005 | $1,217,800.00 | ||
| 2004 | $998,500.00 | ||
| 2003 | $590,300.00 | ||
| 2002 | $590,300.00 | ||
| 2001 | $496,500.00 | ||
| 2000 | $453,400.00 | ||
| 1999 | $412,600.00 | ||
| 1998 | $361,900.00 | ||
| 1997 | $361,900.00 | ||
| 1996 | $344,700.00 | ||
| 1995 | $313,400.00 | ||
| 1994 | $298,500.00 | ||
| 1993 | $298,500.00 | ||
| 1992 | $319,600.00 |



