248 Grove St Newton, MA 02466-2209
Visit 248 Grove St in Newton, MA, 02466-2209
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
6 beds3 baths5,959 sqft
6 beds3 baths5,959 sqft
Facts
Built in 1890Trim: None Property use: Single FamilyFoundation type: Brick/Fldstone Lot size: 10,000 sqftRoof type: Gable Effective area: 5,262 sqftRoof material: Asphalt Shingl Gross building area: 5,959 sqftHeat type: Hot Wtr Radiat Building type: ResidentialFuel type: Oil Rooms: 11Frontage: 63 feet Bedrooms: 4Finished attic area: 698 sqft Bathrooms: 3Basement area: 1,395 sqft Stories: 2Shed area: 180 sqft Exterior condition: AveragePorch area: 339 sqft Exterior walls: Stucco on WoodEnclosed porch area: 40 sqft
Features
Kitchen quality: Above Average
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Aaron Neiderhelman | (617) 916-9723 | Status: Last owner (from Jun 26, 2006 to now) |
| Mary F Niederhelman, age 49 | (617) 916-9723 | Status: Last owner (from Jun 26, 2006 to now) |
| Mary Neiderhelman | (617) 916-9723 | |
| Aaron B Niederhelman, age 51 | (617) 916-9723 | |
| Arron Niederhelman | (617) 916-9723 | |
| BORTMAN LISA HARRIS | Status: Previous owner (to Jun 26, 2006) |
|
| HARRIS-BORTMAN LISA | Status: Previous owner (from Oct 10, 2003 to Jun 26, 2006) |
|
| College Lasell | Status: Previous owner (to Oct 10, 2003) |
|
| CAREMATRIX OF MASSACHUSETTS INC | Status: Previous owner (from Jan 29, 1999) |
|
| Stephen J Leonard, age 80 | (617) 965-0295 | Status: Previous owner (from Aug 01, 1977 to Jan 29, 1999) |
| Deborah P Waber, age 77 | (617) 965-0295 | Status: Previous owner (from Aug 01, 1977 to Jan 29, 1999) |
| Samuel Leonard, age 41 | (617) 965-0295 | |
| Marilyn J Mccarthy | Status: Previous owner (from May 24, 1976 to Aug 01, 1977) |
|
| Michael A Mccarthy | Status: Previous owner (from May 24, 1976 to Aug 01, 1977) |
|
| Judith Birmingham | Status: Previous owner (to May 24, 1976) |
|
| Judith Shall | Status: Previous owner (to May 24, 1976) |
|
| Barbara Ranalli | Status: Previous owner (from Apr 10, 1974 to May 24, 1976) |
|
| Daniel Ranalli | Status: Previous owner (from Apr 10, 1974 to May 24, 1976) |
|
| Donald Shall | Status: Previous owner (from Apr 10, 1974 to Apr 23, 1975) |
|
| SHALL JUDITH BIRMINGHAM | Status: Previous owner (from Apr 10, 1974 to Apr 23, 1975) |
|
| Freda Snow | Status: Previous owner (from Jun 21, 1968 to Apr 10, 1974) |
|
| John H Snow Jr | Status: Previous owner (from Jun 21, 1968 to Apr 10, 1974) |
|
| Marcia R Feinleib | Status: Previous owner (from Jun 30, 1964 to Jun 21, 1968) |
|
| Manning Feinleib | Status: Previous owner (from Jun 30, 1964 to Jun 21, 1968) |
|
| Jerrold J Katz | Status: Previous owner (to Jun 30, 1964) |
|
| Sylvia J Katz | Status: Previous owner (to Jun 30, 1964) |
|
| Lisa Bortman | (617) 332-8382 | |
| Douglas E Cameron, age 45 | Status: Renter |
|
| Mark Hannigan | Status: Renter Occupation: Executive, Administrative, and Managerial Education: Bachelor's degree or higher |
Business records related to this address
| Organization | Phone | More Info |
|---|---|---|
| Leonard Stephen | (617) 965-0295 | |
| INNOVATE BOSTON, INC | Business type: Nonprofit Corporation |
|
| Lasell Village Inn | (617) 332-6005 | Categories: Hotels & Travel |
| Stephen Leonard | Industry: Business Services at Non-Commercial Site |
Neighbors
278 Grove St
V Balsamo
V Balsamo
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $812,500.00 | ||
| 2015 | $759,300.00 | ||
| 2014 | $725,900.00 | ||
| 2013 | $725,900.00 | ||
| 2012 | $725,900.00 | ||
| 2011 | $716,200.00 | ||
| 2010 | $730,800.00 | ||
| 2009 | $745,700.00 | ||
| 2008 | $745,700.00 | ||
| 2007 | $790,300.00 | ||
| 2006 | $886,200.00 | ||
| 2005 | $844,000.00 | ||
| 2002 | $707,700.00 | ||
| 2001 | $547,000.00 | ||
| 2000 | $499,500.00 | ||
| 1999 | $454,500.00 | ||
| 1998 | $352,400.00 | ||
| 1997 | $340,500.00 | ||
| 1996 | $324,300.00 | ||
| 1995 | $279,800.00 | ||
| 1994 | $279,800.00 | ||
| 1993 | $279,800.00 | ||
| 1992 | $331,100.00 |



