262 Pearl St Newton, MA 02458-1344
Visit 262 Pearl St in Newton, MA, 02458-1344
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
4 beds2.5 baths3,830 sqft
4 beds2.5 baths3,830 sqft
Facts
Built in 1940Trim: None Property use: Single FamilyFoundation type: Concrete Lot size: 13,545 sqftRoof type: Gable Effective area: 3,269 sqftRoof material: Asphalt Shingl Gross building area: 3,830 sqftHeat type: Hot Wtr Radiat Building type: ResidentialFuel type: Gas Rooms: 6Frontage: 60 feet Bedrooms: 4Basement area: 1,122 sqft Bathrooms: 2Shed area: 143 sqft Stories: 1.5Porch area: 30 sqft Exterior condition: AverageAttached garage area: 308 sqft Exterior walls: Brick Veneer
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Mary Deloffi, age 120 | Status: Last owner (from Apr 30, 1964 to now) Occupation: Executive, Administrative, and Managerial Occupations Education: Associate degree or higher |
|
| Nicola Deloffi | Status: Previous owner (from Apr 30, 1964 to Apr 30, 1964) |
|
| Antonia Visco, age 91 | (617) 877-5674 | Status: Homeowner Occupation: Retired Education: Graduate or professional degree |
| Donato A Visco, age 91 | (617) 332-2192 | Status: Homeowner Education: High school graduate or higher |
| Silvana L Visco, age 54 | (617) 332-2192 | Status: Homeowner Occupation: Sales Occupations Education: Graduate or professional degree |
Historical businesses records
| Organization | Phone | More Info |
|---|---|---|
| D & D CONSTRUCTION CO., INC | Business type: Domestic Profit Corporation Inactive: 19831019 |
Neighbors
243 Pearl St
A Fred Boudreau
A Fred Boudreau
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $501,200.00 | ||
| 2015 | $468,400.00 | ||
| 2014 | $442,200.00 | ||
| 2013 | $442,200.00 | ||
| 2012 | $442,200.00 | ||
| 2011 | $439,500.00 | ||
| 2010 | $448,500.00 | ||
| 2009 | $457,700.00 | ||
| 2008 | $457,700.00 | ||
| 2007 | $520,700.00 | ||
| 2006 | $505,500.00 | ||
| 2005 | $481,400.00 | ||
| 2004 | $430,300.00 | ||
| 2003 | $384,200.00 | ||
| 2002 | $384,200.00 | ||
| 2001 | $280,800.00 | ||
| 2000 | $256,400.00 | ||
| 1999 | $233,300.00 | ||
| 1998 | $210,600.00 | ||
| 1997 | $210,600.00 | ||
| 1996 | $200,600.00 | ||
| 1995 | $213,000.00 | ||
| 1994 | $208,800.00 | ||
| 1993 | $208,800.00 | ||
| 1992 | $224,900.00 |



