29 Mott St Fall River, MA 02721-2779
Visit 29 Mott St in Fall River, MA, 02721-2779
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
3 beds2.5 baths1,042 sqft
3 beds2.5 baths1,042 sqft
Facts
Built in 1930Stories: 2 story with basement Lot size: 9,025 sqftExterior material: Stucco Floor size: 1,042 sqftStyle: Conventional Construction: FrameBasement: Unfinished Basement Rooms: 6Roof type: Asphalt Bedrooms: 3Heat type: Hot Water Bathrooms: 2.5Parking: Garage
Listing info
Last sold: Nov 2007 for $1
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Eddie Cabral | Status: Homeowner |
|
Irene Cabral, age 94 | (508) 675-9708 | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: Associate degree or higher |
Manny E Cabral | (508) 675-9708 | |
Jose Cabral, age 98 | Status: Homeowner |
|
Manuel Eduardo Cabral, age 62 | (508) 678-1951 | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: Associate degree or higher |
Nelia M Cabral, age 59 | (508) 324-4617 | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: Associate degree or higher |
Victoria Cabral, age 98 | (508) 324-4617 | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: Associate degree or higher |
Nicole Cabral | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: Associate degree or higher |
Neighbors
322 Mott St
J Carvalho
J Carvalho
18 Mott St
M Latulippe
M Latulippe
Real estate transaction history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
11/16/2007 | Sold | $1 | Public records | |
01/14/2004 | Sold | $1 | Public records | |
11/10/2003 | Sold | $1 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $2,604 | $207,000 | N/A |