291 Ridgefield Ave Bridgeport, CT 06610-2814
Visit 291 Ridgefield Ave in Bridgeport, CT, 06610-2814
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
3 beds1 bathLot: 6,200 sqft
3 beds1 bathLot: 6,200 sqft
Facts
Built in 1952Style: Cape Cod Lot size: 6,200 sqftBasement: Full Basement Rooms: 6Structure type: Cape cod Bedrooms: 3Roof type: Asphalt Stories: 1 story with attic and basementHeat type: Forced air unit Exterior material: MetalParking: Underground/Basement Exterior walls: Siding (Alum/Vinyl)Parking spaces: 1
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Pedro J Mestre | ||
Aida Padin | Status: Renter Occupation: Executive, Administrative, and Managerial Occupations Education: Associate degree or higher |
|
Elvin R Padin, age 90 | Status: Renter Occupation: Executive, Administrative, and Managerial Occupations Education: Associate degree or higher |
|
Felix Padin | Status: Renter Occupation: Executive, Administrative, and Managerial Occupations Education: Associate degree or higher |
|
Francisco Padin | Status: Renter Occupation: Executive, Administrative, and Managerial Occupations Education: Associate degree or higher |
|
William Padin | Status: Renter Occupation: Executive, Administrative, and Managerial Occupations Education: Associate degree or higher |
|
Eduardo L Rios | (203) 331-8789 | |
Zaida Rodriguez, age 80 | (203) 331-8789 | Status: Homeowner |
Brigido R Rodriguez, age 79 | (203) 332-7030 | Status: Homeowner Occupation: Craftsman/Blue Collar Education: Associate degree or higher |
Edgar Rodriguez, age 54 | Status: Homeowner |
|
Yvette M Rodriguez, age 58 | Status: Homeowner Education: High school graduate or higher |
|
Jose Tavares | Status: Renter Occupation: Food Preparation and Serving Related Occupations Education: Associate degree or higher |
Neighbors
393 Ridgefield Ave
L Devalda
L Devalda
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $5,249 | $124,380 | N/A |