3 Buxton Ct Andover, MA 01810-3508
Visit 3 Buxton Ct in Andover, MA, 01810-3508
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Sold Sep 2017
$439,900
Market Activities
Sep 2017 - Oct 2017
PROPERTY OVERVIEW
Type: Multi Family
5 beds2 baths2,085 sqft
5 beds2 baths2,085 sqft
Facts
Built in 1910Stories: 2 story with attic and basement Lot size: 4,650 sqftExterior material: Other Floor size: 2,085 sqftExterior walls: Asbestos shingle Building: 1Basement: Unfinished Basement Construction: FrameRoof type: Asphalt Rooms: 10Heat type: Hot Water Bedrooms: 5
Listing info
Last sold: Jan 1998 for $138,000
Other details
Units: 2
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Edward F Calabritto | (978) 578-1580 | Status: Renter Occupation: Production Occupations Email: |
| Elizabeth Calabritto | (978) 474-0520 | |
| Lauraine Defazio, age 58 | (978) 688-4451 | Occupation: Craftsman/Blue Collar Education: High school graduate or higher |
| Stephen E Desharnais | (978) 933-2776 | |
| Ariskelda Inoa | (978) 475-4846 | |
| Kelly John | (978) 409-1416 | |
| John Kelly | (978) 409-1416 | |
| Kristen L Maloney, age 62 | (978) 475-0019 | |
| Albert L Mazza, age 65 | ||
| B Pattullo, age 69 | (978) 475-9019 | |
| Barbara M Pattullo, age 69 | (978) 475-9019 | |
| Donald H Pattullo, age 47 | (978) 475-8662 | |
| Merinda M Pattullo, age 44 | (978) 475-8662 | |
| Christine E Pearson, age 65 | (978) 470-0171 | Status: Renter |
| Jonathan Romeo | (978) 409-2426 | |
| A Ruffen | (978) 470-1726 | |
| Jayson Ruffen | (978) 470-1726 | |
| Gina Tiro, age 55 #1 | Status: Renter Occupation: Homemaker Education: High school graduate or higher |
Neighbors
Real estate transaction history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 11/30/1990 | Sold | $138,000 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $4,722 | $311,100 | N/A |