319 Marshall St Fitchburg, MA 01420-2452
Visit 319 Marshall St in Fitchburg, MA, 01420-2452
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family Residential
3 beds1 bathLot: 0.95 acres
3 beds1 bathLot: 0.95 acres
Facts
Built in 1999Exterior material: Vinyl Lot size: 0.95 acresStyle: Colonial Construction: FrameExterior walls: Siding (Alum/Vinyl) Rooms: 6Basement: Unfinished Basement Bedrooms: 3Roof type: Asphalt Stories: 2 story with basementHeat type: Hot Water Flooring: Carpet, Laminate, Linoleum / Vinyl, TileParking: Underground/Basement
Features
MicrowaveLaundry: In Unit
Listing info
Last sold: Apr 2000 for $144,900
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Lindsay A Boisvert | (978) 343-4246 | |
Stacey M Boisvert, age 48 | (978) 343-4246 | |
William H Boisvert, age 88 | (978) 343-4246 | |
Edward W Cook, age 50 | (978) 343-4246 | Status: Homeowner Occupation: Sales Occupations Email: |
Stacey B Cook, age 47 | (978) 343-4246 | Status: Homeowner Occupation: Homemaker Education: High school graduate or higher |
Neighbors
Real estate transaction history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
12/27/2000 | Sold | $200,000 | Public records | |
12/08/2000 | Sold | $400,000 | Public records | |
04/28/2000 | Sold | $144,900 | Public records | |
10/21/1999 | Sold | $13,500 | Public records | |
07/30/1999 | Sold | $130,000 | Public records | |
05/03/1999 | Sold | $65,000 | Public records | |
11/10/1998 | Sold | $25,000 | Public records | |
09/25/1998 | Sold | $22,500 | Public records | |
05/27/1998 | Sold | $48,000 | Public records | |
01/15/1998 | Sold | $110,000 | Public records | |
11/14/1997 | Sold | $29,700 | Public records | |
08/07/1997 | Sold | $7,500 | Public records | |
04/02/1997 | Sold | $165,000 | Public records | |
02/24/1997 | Sold | $32,000 | Public records | |
12/27/1996 | Sold | $35,000 | Public records | |
12/13/1995 | Sold | $8,000 | Public records | |
09/15/1995 | Sold | $765,781 | Public records | |
05/17/1995 | Sold | $37,000 | Public records | |
04/14/1995 | Sold | $19,000 | Public records | |
08/30/1994 | Sold | $215,000 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $3,623 | $182,700 | N/A |