32 Murray St Lynn, MA 01905-2169
Visit 32 Murray St in Lynn, MA, 01905-2169
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Multiple Occupancy
6 beds3 bathsLot: 4,219 sqft
6 beds3 bathsLot: 4,219 sqft
Facts
Built in 1910Stories: 3 story with basement Lot size: 4,219 sqftLast remodel year: 1965 Floor size: 2,267 sqftExterior material: Vinyl Building: 1Exterior walls: Siding (Alum/Vinyl) Construction: FrameBasement: Basement (not specified) Rooms: 12Roof type: Asphalt Bedrooms: 6Heat type: Hot Water
Other details
Units: 3
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Daniels D'eon | (781) 367-6342 | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: Associate degree or higher |
Shawn D'eon, age 50 | (781) 367-6342 | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: Associate degree or higher Email: |
Heather Deon, age 46 | (781) 367-6342 | Status: Homeowner |
Alissa D Deon, age 47 | (781) 593-1804 | |
Dani E Deon | (781) 593-1804 | |
Daniel E Deon, age 79 | (781) 593-1804 | Status: Homeowner Education: High school graduate or higher Email: |
Daniels E Deon | (781) 593-1804 | |
Danl E Deon, age 79 | (781) 593-1804 | |
Elizabeth A Deon, age 80 | (781) 593-1804 | Status: Homeowner Education: High school graduate or higher |
Kevin J Deon, age 49 | (781) 593-1804 | |
Melissa M Deon, age 46 | (781) 593-1804 | |
Shawn D Deon, age 50 | (781) 593-1804 | Status: Homeowner Occupation: Craftsman/Blue Collar Education: High school graduate or higher |
Daniel D Eon | (781) 593-1804 | |
Danl D Eon | (781) 593-1804 |
Business records related to this address
Organization | Phone | More Info |
---|---|---|
Shawn P Deon | Industry: Business Services at Non-Commercial Site |
Neighbors
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $3,693 | $215,600 | N/A |