34 Newfields Rd Exeter, NH 03833
Visit 34 Newfields Rd in Exeter, NH, 03833
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
3 beds2.5 baths2,996 sqft
3 beds2.5 baths2,996 sqft
Facts
Built in 1980Stories: 2 story Lot size: 4.89 acresExterior material: Wood Floor size: 2,996 sqftStructure type: Contemporary Rooms: 9Roof type: Asphalt Bedrooms: 3Heat type: Hot Water Bathrooms: 2.5
Listing info
Last sold: Dec 2001 for $365,000
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| K Alonza | (603) 772-6777 | |
| Tim Kerber | (603) 772-6777 | |
| K Alonzo | (603) 772-2299 | |
| Heidi M Bemis, age 55 | (603) 778-2859 | |
| Paul R Paul, age 78 | (603) 778-2859 | |
| Heidi M Reinhardt, age 55 | (603) 778-2859 | |
| Heidi M Wheaton, age 55 | (603) 778-2859 | |
| Robert P Murphy | (603) 778-6925 |
Business records related to this address
| Organization | Phone | More Info |
|---|---|---|
| Internet Producer Agency, LLC | Business type: Limited Liability Company - Foreign |
|
| MemberGate Solutions, Inc | (603) 772-6777 | Categories: Web Site Design Industry: Business Services, Custom Computer Programing Business type: Corporation - Domestic |
| Timothy D Kerber | (800) 884-7347 | Status: Homeowner Occupation: Protective Service Occupations Education: Bachelor's degree or higher Organization: Real Results Media Owner: Timothy Kerber |
| Profit Audit Consulting | Business type: Trade Name - Domestic |
|
| REAL RESULTS MEDIA, LLC | (800) 884-7347 | Categories: News Service Industry: Communication Services Business type: Limited Liability Company - Domestic |
Historical businesses records
| Organization | Phone | More Info |
|---|---|---|
| IPA Services - RealWorldTraffic, LLC | Business type: Limited Liability Company - Domestic |
|
| RPM INTERNATIONAL | Business type: Trade Name - Domestic |
|
| TKWEBPAGES | Business type: Trade Name - Domestic |
Neighbors
Real estate transaction history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/17/2001 | Sold | $365,000 | Public records | |
| 04/23/1999 | Sold | $317,500 | Public records | |
| 06/14/1996 | Sold | $277,000 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2011 | $10,643 | $421,000 | N/A |